Image Processing Algorithms
From Avisynth wiki
(Difference between revisions)
(→Image Dithering: clean up add a few things) |
(→Image Sharpening: add link) |
||
(31 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
*[https://www.cs.princeton.edu/courses/archive/fall00/cs426/lectures/dither/dither.pdf Image Quantization, Halftoning, and Dithering.pdf] | [https://web.archive.org/web/20140726022952/http://www.cs.princeton.edu/courses/archive/fall00/cs426/lectures/dither/dither.pdf mirror] | *[https://www.cs.princeton.edu/courses/archive/fall00/cs426/lectures/dither/dither.pdf Image Quantization, Halftoning, and Dithering.pdf] | [https://web.archive.org/web/20140726022952/http://www.cs.princeton.edu/courses/archive/fall00/cs426/lectures/dither/dither.pdf mirror] | ||
+ | |||
+ | *[http://lspwww.epfl.ch//publications/microstructureimaging/maad.html Multi-Color and Artistic Dithering] | ||
===Error Diffusion=== | ===Error Diffusion=== | ||
Line 21: | Line 23: | ||
*[http://iasir.net/IJETCASpapers/IJETCAS13-340.pdf A Review on Image Denoising Techniques.pdf] | [https://web.archive.org/web/20140911193010/http://iasir.net/IJETCASpapers/IJETCAS13-340.pdf mirror] | *[http://iasir.net/IJETCASpapers/IJETCAS13-340.pdf A Review on Image Denoising Techniques.pdf] | [https://web.archive.org/web/20140911193010/http://iasir.net/IJETCASpapers/IJETCAS13-340.pdf mirror] | ||
+ | |||
+ | ===Deblocking=== | ||
+ | *[http://www02.smt.ufrj.br/~eduardo/papers/ri49.pdf A Generic Post-deblocking Filter for Block Based Image Compression Algorithms.pdf] | [http://web.archive.org/web/20150823025726/http://www02.smt.ufrj.br/~eduardo/papers/ri49.pdf mirror] | ||
+ | |||
+ | *[http://www.cs.tut.fi/~foi/papers/TIP_Pointwise_SA-DCT.pdf Pointwise Shape-Adaptive DCT for High-Quality Denoising and Deblocking of Grayscale and Color Images.pdf] | [http://web.archive.org/web/20140809232050/http://www.cs.tut.fi/~foi/papers/TIP_Pointwise_SA-DCT.pdf mirror] | ||
+ | |||
+ | ===False Contour=== | ||
+ | Also known as [http://en.wikipedia.org/wiki/Colour_banding Color Banding] and Posterization. Posterization and false contouring are definitely the same thing. Banding can absolutely be used in the same way, but is also used to describe a very different phenomenon where vertical or horizontal "bands" are seen on screen (sort of delineated by differing amounts of darkness/lightness). But yes, they can be all used to describe the same phenomenon.[http://www.avsforum.com/forum/167-plasma-flat-panel-displays/1354487-posterization-banding-false-contouring-all-same.html#post20833953] | ||
+ | |||
+ | *[http://www.google.com/patents/US7747100 Adaptive Directional Edge-Preserving False Contour Filtering] | ||
+ | |||
+ | *[http://www.google.com/patents/US20060233456 Apparatus for Removing False Contour and Method Thereof] | ||
+ | |||
+ | *[http://www.google.com/patents/US8532198 Banding Artifact Detection in Digital Video Content] | ||
+ | |||
+ | *[http://www.ee.cuhk.edu.hk/~knngan/2011/TIP_v20_n8_p2110-2121.pdf Composite Model-Based DC Dithering for Suppressing Contour Artifacts in Decompressed Video.pdf] | [https://web.archive.org/web/20141201012218/http://www.ee.cuhk.edu.hk/~knngan/2011/TIP_v20_n8_p2110-2121.pdf mirror] | ||
+ | |||
+ | *[http://spie.org/Publications/Proceedings/Paper/10.1117/12.526937 Decontouring: Prevention and Removal of False Contour Artifacts] | ||
+ | |||
+ | *[http://cilab.knu.ac.kr/seminar/Seminar/2012/20120804%20False%20contour%20reduction%20using%20neural%20networks%20and%20adaptive%20bi-directional%20smoothing.pdf False Contour Reduction Using Neural Networks and Adaptive Bi-Directional Smoothing] | ||
+ | |||
+ | *[http://www.sciencedirect.com/science/article/pii/0146664X82900600 False-Contour Removal by Random Blurring] | ||
+ | |||
+ | *[http://www.cecs.uci.edu/~papers/icme05/defevent/papers/cr1737.pdf Flat-Region Detection ans False Contour Removal in the Digital TV Display] | [https://web.archive.org/web/20141201012503/http://www.cecs.uci.edu/~papers/icme05/defevent/papers/cr1737.pdf mirror] | ||
+ | |||
+ | *[http://www.google.com/patents/US8731323 General Banding and Codec Banding Artifact Removal] | ||
+ | |||
+ | *[http://cilab.knu.ac.kr/seminar/Seminar/2010/20100403%20Multiscale%20Probabilistic%20Dithering%20for%20Suppressing%20Contour%20Artifacts%20in%20Digital%20Images.pdf Multi-Scale Probabilistic Dithering for Suppressing Contour Artifacts in Digital Images.pdf] | [https://web.archive.org/web/20141201011345/http://cilab.knu.ac.kr/seminar/Seminar/2010/20100403%20Multiscale%20Probabilistic%20Dithering%20for%20Suppressing%20Contour%20Artifacts%20in%20Digital%20Images.pdf mirror] | ||
+ | |||
+ | *[http://people.csail.mit.edu/ouyang/papers/Ouyang2005NURJ.pdf Removing Quantization Artifacts In Color Images Using Bounded Interval Regularization] | ||
===Fractal and Wavelet Denoising=== | ===Fractal and Wavelet Denoising=== | ||
Line 34: | Line 66: | ||
*[https://www.birs.ca/workshops/2014/14w5045/files/Mendivil_BIRS_talk.pdf Some Applications of Fractal Methods in Imaging.pdf] | [https://web.archive.org/web/20141130224723/https://www.birs.ca/workshops/2014/14w5045/files/Mendivil_BIRS_talk.pdf mirror] | *[https://www.birs.ca/workshops/2014/14w5045/files/Mendivil_BIRS_talk.pdf Some Applications of Fractal Methods in Imaging.pdf] | [https://web.archive.org/web/20141130224723/https://www.birs.ca/workshops/2014/14w5045/files/Mendivil_BIRS_talk.pdf mirror] | ||
+ | |||
+ | ===Mosquito Noise=== | ||
+ | *[http://enpub.fulton.asu.edu/resp/vpqm/vpqm10/Proceedings_VPQM2010/vpqm_p39.pdf Adaptive Deringing and Mosquito Noise Reducer.pdf] | ||
+ | |||
+ | *[http://www.itl.nist.gov/iad/894.05/docs/MosquitoNoise2000.pdf Mosquito Noise in MPEG Compressed Video Test Patterns and Metrics.pdf] | ||
+ | |||
+ | *[http://tvit.org/GuyCD/Reports/Papers/Survey_of_MPEG_Artifact_Removal_Algorithms2.pdf MPEG Artifact Removal Algorithms.pdf] | ||
+ | |||
+ | *[http://alexandria.tue.nl/extra1/afstversl/E/606860.pdf Post-Processing Techniques for Compression Artifact Removal in Block-Coded Video and Images.pdf] | ||
+ | |||
+ | *[http://enpub.fulton.asu.edu/resp/Papers/2007/AbbasKaram_ICASSP_Apr07.pdf Suppression of Mosquito Noise by Recursive Epsilon-Filters.pdf] | ||
+ | |||
+ | *[http://hal.archives-ouvertes.fr/docs/00/45/01/21/PDF/Mantel_temporal_MN_corrector_Qomex09.pdf Temporal Mosquito Noise Corrector.pdf] | ||
===[http://en.wikipedia.org/wiki/Non-local_means NL Means]=== | ===[http://en.wikipedia.org/wiki/Non-local_means NL Means]=== | ||
Line 50: | Line 95: | ||
*[http://arxiv.org/ftp/arxiv/papers/1304/1304.0839.pdf Multiscale Hybrid Non-local Means Filtering Using Modified Similarity Measure.pdf] | *[http://arxiv.org/ftp/arxiv/papers/1304/1304.0839.pdf Multiscale Hybrid Non-local Means Filtering Using Modified Similarity Measure.pdf] | ||
− | *[http://www.cs.toronto.edu/~kyros/courses/2530/papers/Lecture-06/Buades2008.pdf Non-local Image and Movie Denoising.pdf] | [ | + | *[http://www.cs.toronto.edu/~kyros/courses/2530/papers/Lecture-06/Buades2008.pdf Non-local Image and Movie Denoising.pdf] | [http://web.archive.org/web/20141130233915/http://www.cs.toronto.edu/~kyros/courses/2530/papers/Lecture-06/Buades2008.pdf mirror] |
+ | |||
+ | ===[http://en.wikipedia.org/wiki/Ringing_artifacts Ringing]=== | ||
+ | *[http://www.graphicon.ru/html/2009/conference/se11/118/118_Paper.pdf Adaptive Image Deringing] | [http://web.archive.org/web/20160528010353/http://www.graphicon.ru/html/2009/conference/se11/118/118_Paper.pdf mirror] | ||
+ | |||
+ | *[http://www.cse.cuhk.edu.hk/~ttwong/papers/artifact/artifact.html Deringing Cartoons by Image Analogies] | [http://www.cse.cuhk.edu.hk/~ttwong/papers/artifact/artifact.html mirror] | ||
+ | |||
+ | *[http://kornel.ski/deringing/ Deringing in DCT via overshoot and clipping] | [http://web.archive.org/web/20160528122946/https://kornel.ski/deringing/ mirror] | ||
+ | |||
+ | *[http://imaging.cs.msu.ru/en/research/ringing Ringing Analysis] | [http://web.archive.org/web/20150704061057/http://imaging.cs.msu.ru/en/research/ringing mirror] | ||
+ | |||
+ | *[http://www.sersc.org/journals/IJSIP/vol2_no4/8.pdf Ringing Artifact Removal in Digital Restored Images Using Multi-Resolution Edge Map] | [https://web.archive.org/web/20150426010728/http://www.sersc.org/journals/IJSIP/vol2_no4/8.pdf mirror] | ||
===Salt and Pepper Noise=== | ===Salt and Pepper Noise=== | ||
Line 57: | Line 113: | ||
==Image Inpainting== | ==Image Inpainting== | ||
− | *[http://web.archive.org/web/ | + | *[http://sites.google.com/site/rexstribeofimageprocessing/Home/image-inpainting An Example of how to do Image Inpainting] | [http://web.archive.org/web/20120401233439/http://sites.google.com/site/rexstribeofimageprocessing/Home/image-inpainting mirror] |
− | *[http:// | + | |
− | *[http://www | + | *[http://olivier-augereau.com/docs/2004JGraphToolsTelea.pdf An Image Inpainting Technique Based on the Fast Marching Method.pdf] | [https://web.archive.org/web/20141214183842/http://olivier-augereau.com/docs/2004JGraphToolsTelea.pdf mirror] |
− | *[http://www-m3.ma.tum.de/bornemann/inpainting.pdf Fast Image Inpainting Based on Coherence Transport] - | + | |
− | *[http://forum.doom9.org/showthread.php?p=1086451 | + | *[http://www.mathworks.com/tagteam/71412_91992v00_applying-modern-pde-techniques-to-digital-image-restoration.pdf Applying Modern PDE Techniques to Digital Image Restoration.pdf] | [https://web.archive.org/web/20121222011639/http://www.mathworks.com/tagteam/71412_91992v00_applying-modern-pde-techniques-to-digital-image-restoration.pdf mirror] |
− | *[http:// | + | |
+ | *[http://filebox.vt.edu/users/yasmineg/index_htm_files/Yasmine%20thesis%20Final%20Edition.pdf Development of PDE-based Digital Inpainting Algorithm Applied to Missing Data in Digital Images.pdf] | [https://web.archive.org/web/20101214142514/http://filebox.vt.edu/users/yasmineg/index_htm_files/Yasmine%20thesis%20Final%20Edition.pdf mirror] | ||
+ | |||
+ | *[http://portal.acm.org/citation.cfm?id=1291237 Digital Inpainting: a Tutorial] | [http://www.deepdyve.com/lp/association-for-computing-machinery/digital-inpainting-a-tutorial-BcXFEev77W?articleList=%2Fsearch%3Fauthor%3DShih%252C%2BK.%2BK.] | ||
+ | |||
+ | *[http://tshih.minelab.tw/wp-content/uploads/Papers/06_Exemplar-Based%20Video%20Inpainting%20Without.pdf Exemplar-Based Video Inpainting WithoutGhost Shadow Artifacts by Maintaining Temporal Continuity.pdf] | [https://web.archive.org/web/20141214190055/http://tshih.minelab.tw/wp-content/uploads/Papers/06_Exemplar-Based%20Video%20Inpainting%20Without.pdf mirror] | ||
+ | |||
+ | *[http://www.inf.ufrgs.br/~oliveira/pubs_files/inpainting.pdf Fast Digital Image Inpainting.pdf] | [https://web.archive.org/web/20070104112132/http://www.inf.ufrgs.br/~oliveira/pubs_files/inpainting.pdf mirror] | ||
+ | |||
+ | *[http://www-m3.ma.tum.de/bornemann/inpainting.pdf Fast Image Inpainting Based on Coherence Transport.pdf] | [https://web.archive.org/web/20140423081119/http://www-m3.ma.tum.de/bornemann/inpainting.pdf mirror] | [http://www-m3.ma.tum.de/Allgemeines/Projekte#Fast_Image_Inpainting_Based_on_Coherence_Transport Homapage] | ||
+ | **[http://forum.doom9.org/showthread.php?p=1086451 AVSInPaint] - An AviSynth plugin based on the paper above. | ||
+ | |||
+ | *[http://www.math.ucla.edu/~imagers/htmls/inp.html Image Inpainting] | [http://web.archive.org/web/20130905224531/http://www.math.ucla.edu/%7Eimagers/htmls/inp.html mirror] | ||
+ | |||
+ | *[http://arxiv.org/ftp/arxiv/papers/1306/1306.0139.pdf Image Inpainting by Kriging Interpolation Technique.pdf] | ||
+ | |||
+ | *[http://tshih.minelab.tw/wp-content/uploads/2014/01/Multilayer-Inpainting-on-Digitalized-Artworks.pdf Multilayer Inpainting on Digitalized Artworks] | [https://web.archive.org/web/20141214192854/http://tshih.minelab.tw/wp-content/uploads/2014/01/Multilayer-Inpainting-on-Digitalized-Artworks.pdf mirror] | ||
+ | |||
+ | *[http://web.archive.org/web/20061231002355/http://research.microsoft.com/vision/cambridge/papers/Criminisi_cvpr03.pdf Object Removal by Exemplar-Based Inpainting.pdf] | [http://web.archive.org/web/20071219073933/http://www.cc.gatech.edu/grads/q/qszhang/project/inpainting.htm Source code from Qiushuang Zhang] | ||
+ | **[http://avisynth.org.ru/exinpaint/exinpaint.html ExInPaint] - An AviSynth plugin based on the paper above | [http://forum.doom9.org/showthread.php?t=133773 Doom9 discussion] | ||
+ | |||
+ | *[http://tshih.minelab.tw/wp-content/uploads/2014/01/Video-Inpainting-on-Digitized-Vintage-Films-via-Maintaining-Spatiotemporal-Continuity.pdf Video Inpainting on Digitized Vintage Films via Maintaining Spatiotemporal Continuity.pdf] | [https://web.archive.org/web/20141214190718/http://tshih.minelab.tw/wp-content/uploads/2014/01/Video-Inpainting-on-Digitized-Vintage-Films-via-Maintaining-Spatiotemporal-Continuity.pdf mirror] | ||
<br> | <br> | ||
==Image Scaling== | ==Image Scaling== | ||
− | |||
− | |||
− | === | + | *[http://ethesis.nitrkl.ac.in/5546/1/E-THESIS_20.pdf Adpative Image Interpolation.pdf] | [https://web.archive.org/web/20141130215144/http://ethesis.nitrkl.ac.in/5546/1/E-THESIS_20.pdf mirror] |
− | *http:// | + | |
− | *http://www. | + | *[http://www.scienceasia.org/2014.40.n2/scias40_168.pdf Image Interpolation Based on Non-Local Self-Similarity] | [https://web.archive.org/web/20141130225606/http://www.scienceasia.org/2014.40.n2/scias40_168.pdf mirror] |
− | *http://www. | + | |
− | *http://math.lanl.gov/~mac/papers/numerics/H83.pdf | + | *[http://pdf.aminer.org/000/312/775/an_image_interpolation_scheme_for_repetitive_structures.pdf Non-Local Image Interpolation.pdf] |
− | *http://www.cs.cmu.edu/~fp/courses/graphics/asst5/catmullRom.pdf | + | |
− | *[http://forum.doom9.org/showthread.php? | + | *[http://graphics.ethz.ch/~cengizo/imageDownscaling.htm Perceptually Based Downscaling of Images] | [http://web.archive.org/web/20160606144955/https://graphics.ethz.ch/~cengizo/imageDownscaling.htm mirror] | [http://forum.doom9.org/showthread.php?t=172871 Doom9 Forum discussion] |
− | *[http://forum.doom9.org/showthread.php? | + | |
+ | *[http://new.ics.ele.tue.nl/~dehaan/pdf/90_jsid2003.pdf Subpixel Image Scaling for Color Matrix Displays.pdf] | [https://web.archive.org/web/20140723042832/http://new.ics.ele.tue.nl/~dehaan/pdf/90_jsid2003.pdf mirror] | [http://forum.doom9.org/showthread.php?t=152551 Doom9 Forum discussion] | ||
+ | |||
+ | === Edge Directed Interpolation === | ||
+ | *[http://www.tecnick.com/pagefiles/papers/85_Asuni_Giachetti_iNEDI_VISAPP2008.pdf Accuracy Improvements and Artifacts Removal in Edge Based Image Interpolation.pdf] | [https://web.archive.org/web/20141130210731/http://www.tecnick.com/pagefiles/papers/85_Asuni_Giachetti_iNEDI_VISAPP2008.pdf mirror] | ||
+ | |||
+ | *[http://www.site.uottawa.ca/~edubois/theses/Ranger_thesis.pdf Adaptive Image Magnification Using Edge-Directed and Statistical Methods] | [https://web.archive.org/web/20070221042311/http://www.site.uottawa.ca/~edubois/theses/Ranger_thesis.pdf mirror] | ||
+ | |||
+ | *[http://web.archive.org/web/20041221052401/http://www.cs.ucdavis.edu/~bai/ECS231/finaltzeng.pdf Adaptive New Edge-Directed Interpolation.pdf] | ||
+ | |||
+ | *[http://www.eie.polyu.edu.hk/~wcsiu/paper_store/Conference/2009_Conf/2009_Eusipco_TamKokSiu_1569192778.pdf A Modified Edge Directed Interpolation for Images.pdf] | [https://web.archive.org/web/20141130205113/http://www.eie.polyu.edu.hk/~wcsiu/paper_store/Conference/2009_Conf/2009_Eusipco_TamKokSiu_1569192778.pdf mirror] | ||
+ | |||
+ | *[http://ee.ce.nihon-u.ac.jp/~taizo/pdf/intcnf/201009_ICIP2.pdf Edge-Adaptive Image Interpolation Using Constrained Least Squares.pdf] | [https://web.archive.org/web/20141130214600/http://ee.ce.nihon-u.ac.jp/~taizo/pdf/intcnf/201009_ICIP2.pdf mirror] | ||
+ | |||
+ | *[http://chiranjivi.tripod.com/EDITut.html Edge-Directed Interpolation] | [http://web.archive.org/web/20130511083706/http://chiranjivi.tripod.com/EDITut.html mirror] | ||
+ | |||
+ | *[https://smartech.gatech.edu/bitstream/handle/1853/42734/pekkucuksen_ibrahim_e_201112_phd.pdf Edge Directed Resolution Enhancement and Demosaicing.pdf] | [https://web.archive.org/web/20141130213632/https://smartech.gatech.edu/bitstream/handle/1853/42734/pekkucuksen_ibrahim_e_201112_phd.pdf mirror] | ||
+ | |||
+ | *[http://www.csee.wvu.edu/~xinl/courses/ee565/nedi.pdf New Edge-Directed Interpolation.pdf] | [https://web.archive.org/web/20140810115631/http://www.csee.wvu.edu/~xinl/papers/NEDI.pdf mirror] | [http://www.csee.wvu.edu/~xinl/papers/ICIP2000a.pdf alternate variant] | [http://www.csee.wvu.edu/%7Exinl/code/nedi.zip MATLAB code] | [http://www.csee.wvu.edu/~xinl/source.html Homepage] | ||
+ | |||
+ | *[http://arxiv.org/ftp/arxiv/papers/1303/1303.6455.pdf Performance Evaluation of Edge-Directed Interpolation Methods for Images.pdf] | ||
+ | |||
+ | *[http://forum.doom9.org/showthread.php?t=170727 Shader Implementation of the NEDI Algorithm] | ||
+ | |||
+ | === Spline Scaling === | ||
+ | *[http://math.lanl.gov/~mac/papers/numerics/H83.pdf Accurate Monotonicity Preserving Cubic Interpolation.pdf] | [https://web.archive.org/web/20130221100841/http://math.lanl.gov/~mac/papers/numerics/H83.pdf mirror] | ||
+ | |||
+ | *[http://www.cs.cmu.edu/~fp/courses/graphics/asst5/catmullRom.pdf Catmull-Rom Splines.pdf] | [https://web.archive.org/web/20130108035439/http://www.cs.cmu.edu/~fp/courses/graphics/asst5/catmullRom.pdf mirror] | ||
+ | |||
+ | *[http://www.korf.co.uk/spline.pdf Constrained Cubic Spline Interpolation.pdf] | [https://web.archive.org/web/20110819013931/http://www.korf.co.uk/spline.pdf mirror] | ||
+ | |||
+ | *[http://lear.inrialpes.fr/people/triggs/pubs/Triggs-iccv01-subpix.pdf Empirical Filter Estimation for Subpixel Interpolation and Matching.pdf] | [https://web.archive.org/web/20061201025315/http://lear.inrialpes.fr/people/triggs/pubs/Triggs-iccv01-subpix.pdf mirror] | ||
+ | |||
+ | *[https://web.archive.org/web/20081119030614/http://www.fugroairborne.com/resources/technical_notes/time_domain_em/pdfs/Akima_tension_III.pdf Recent Improvements to Bi-Directional Gridding Using Akima Spline with Minimum Curvature and Tension.pdf] | ||
+ | |||
+ | * Doom9 Discussion: | ||
+ | **[http://forum.doom9.org/showthread.php?t=147262 Local Gradient Based Interpolation] | ||
+ | **[http://forum.doom9.org/showthread.php?t=147117 The Theory of the Spline16/36/64 Resizers] | ||
<br> | <br> | ||
==Image Deblurring== | ==Image Deblurring== | ||
− | *[http:// | + | *[http://cdm.unimo.it/home/matematica/zanni.luca/B_Z_Z_IP2008.pdf A Scaled Gradient Projection Method for Constrained Image Deblurring.pdf] | [http://forum.doom9.org/showthread.php?p=1369305#post1369305 Doom9 Forum discussion] |
− | *[http://cdm.unimo.it/home/matematica/zanni.luca/ | + | |
+ | *[http://research.microsoft.com/pubs/192068/schmidt2013deblurring.pdf Discriminative Non-blind Deblurring.pdf] | ||
+ | |||
+ | *[http://cdm.unimo.it/home/matematica/zanni.luca/SEZAZA09_GPU.pdf Gradient Projection Methods for Image Deblurring and Denoising on Graphics Processors.pdf] | ||
+ | |||
+ | *[http://research.nokia.com/sites/default/files/MariusTico_SPIE_EI_2007.pdf Motion Deblurring Based on Fusing Differently Exposed Images.pdf] | ||
+ | |||
+ | *[https://eng.ucmerced.edu/people/zhu/ICIP10.pdf Single Image Deblurring with Adaptive Dictionary Learning.pdf] | ||
+ | |||
+ | *[http://iwct.sjtu.edu.cn/Personal/xwang8/research/hang/State-of-the-Art%20Image%20Motion%20Deblurring.pdf State-of-the-Art Image Motion Deblurring Technique.pdf] | ||
<br> | <br> | ||
Line 125: | Line 246: | ||
==SuperResolution== | ==SuperResolution== | ||
− | *http:// | + | |
− | + | *[http://www.faculty.idc.ac.il/toky/Publications/Journal/superRes.pdf A Fast Super-Resolution Reconstruction Algorithm for Pure Translation Motion and Common Space-Invariant Blur] | [https://web.archive.org/web/20140828181336/http://www.faculty.idc.ac.il/toky/Publications/Journal/superRes.pdf mirror] | |
− | *http:// | + | |
− | *http:// | + | *[http://jivp.eurasipjournals.com/content/pdf/1687-5281-2009-381673.pdf A Robust Subpixel Motion Estimation Algorithm UsingHOS in the Parametric Domain.pdf] | [https://web.archive.org/web/20141214211735/http://jivp.eurasipjournals.com/content/pdf/1687-5281-2009-381673.pdf mirror] |
− | *http:// | + | |
− | *http://www. | + | *[http://web.archive.org/web/20071215075427/http://auricle.dyndns.org/ALE/ Anti-Lamenessing Engine (ALE)] |
− | *http://www. | + | |
− | *http:// | + | *[http://arxiv.org/ftp/arxiv/papers/0903/0903.3995.pdf Gradient-based Adaptive Interpolation in Super-Resolution Image Restoration.pdf] |
− | *http://www. | + | |
− | + | *[http://arxiv.org/pdf/1501.00092.pdf Image Super-Resolution Using Deep Convolutional Networks.pdf] | [http://mmlab.ie.cuhk.edu.hk/projects/SRCNN.html Homepage and sample code] | |
− | + | ||
+ | *[http://www.utia.cas.cz/files/Soutez_08/Aplikace/Sroubek/gui_help_v12.pdf Matlab Tool for Blind Superresolution.pdf] | [https://web.archive.org/web/20140722012710/http://www.utia.cas.cz/files/Soutez_08/Aplikace/Sroubek/gui_help_v12.pdf mirror] | ||
+ | |||
+ | *[http://www.soe.ucsc.edu/~milanfar/software/superresolution.html MDSP Resolution Enhancement Software] | ||
+ | |||
+ | *[http://web.archive.org/web/20070831065302/http://www.ece.lsu.edu/ipl/Demos.html Super-Resolution GUI] | ||
+ | |||
+ | *[http://www.csbio.unc.edu/mcmillan/pubs/sig05_bennett.pdf Video Enhancement Using Per-Pixel Virtual Exposures] | [https://web.archive.org/web/20131215150003/http://www.csbio.unc.edu/mcmillan/pubs/sig05_bennett.pdf mirror] | [http://forum.doom9.org/showthread.php?p=1160020#post1160020 Doom9 discussion] | ||
<br> | <br> | ||
Line 164: | Line 292: | ||
*[http://web.archive.org/web/20040627185405/http://splorg.org/people/tobin/projects/israel/projects/paeth/rotation_by_shearing.html Rotation by Shearing]<br> | *[http://web.archive.org/web/20040627185405/http://splorg.org/people/tobin/projects/israel/projects/paeth/rotation_by_shearing.html Rotation by Shearing]<br> | ||
*[http://forum.doom9.org/showthread.php?p=1060263#post1060263 Further discussion and links] | *[http://forum.doom9.org/showthread.php?p=1060263#post1060263 Further discussion and links] | ||
+ | <br> | ||
+ | |||
+ | == Image Sharpening == | ||
+ | *[https://www.cs.huji.ac.il/~danix/epd/ Edge-Preserving Decompositions for Multi-Scale Tone and Detail Manipulation] | [https://web.archive.org/web/20190422200854/http://www.cs.huji.ac.il/~danix/epd/ mirror] | ||
+ | |||
+ | |||
+ | ===Warp Sharpening === | ||
+ | *[http://www.cs.technion.ac.il/~gotsman/AmendedPubl/EnhancementByImage/EnhancementByI-D.pdf Enhancement by Image-Dependent Warping.pdf] | [http://web.archive.org/web/20070226025138/http://www.cs.technion.ac.il/~gotsman/AmendedPubl/EnhancementByImage/EnhancementByI-D.pdf mirror] | ||
+ | |||
+ | *[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?reload=true&arnumber=1182332 Image Enhancement Using Warping Technique] | [http://web.archive.org/web/20160520031150/https://filetea.me/t1swLqnoqvMSri6e0t3YUt8oQ/dl pdf] | ||
+ | |||
+ | *[http://imaging.cs.msu.ru/en/research/warping Image Sharpening by Grid Warping] | [http://web.archive.org/web/20150704055205/http://imaging.cs.msu.ru/en/research/warping mirror] | ||
+ | |||
+ | *[http://www.virtualdub.org/blog/pivot/entry.php?id=79 The Basic "Warp Sharp" Algorithm] | [http://web.archive.org/web/20150530225757/http://www.virtualdub.org/blog/pivot/entry.php?id=79 mirror] | ||
+ | |||
<br> | <br> | ||
Line 174: | Line 317: | ||
*[http://research.microsoft.com/pubs/144352/alex_eccvworkshop.pdf Visibility Maps for Improving Seam Carving.pdf] | [https://web.archive.org/web/20141130143335/http://research.microsoft.com/pubs/144352/alex_eccvworkshop.pdf Mirror] | *[http://research.microsoft.com/pubs/144352/alex_eccvworkshop.pdf Visibility Maps for Improving Seam Carving.pdf] | [https://web.archive.org/web/20141130143335/http://research.microsoft.com/pubs/144352/alex_eccvworkshop.pdf Mirror] | ||
*[http://forum.doom9.org/showthread.php?p=1105412#post1105412 Short Discussion] - AviSynth has a ReTarget plugin for this.<br> | *[http://forum.doom9.org/showthread.php?p=1105412#post1105412 Short Discussion] - AviSynth has a ReTarget plugin for this.<br> | ||
+ | -- | ||
+ | *[http://www.igl.ethz.ch/projects/retargeting/scale-and-stretch/resizing_sAsia.pdf Optimized Scale-and-Stretch for Image Resizing] | ||
<br> | <br> | ||
==High Dynamic Range (HDR)== | ==High Dynamic Range (HDR)== | ||
− | *[http://www.iis.sinica.edu.tw/page/jise/2010/201005_16.pdf An Adaptive Tone Mapping Method for Displaying High Dynamic Range Images.pdf] | [http://web.archive.org/web/20141130103827/http://www.iis.sinica.edu.tw/page/jise/2010/201005_16.pdf | + | *[http://www.iis.sinica.edu.tw/page/jise/2010/201005_16.pdf An Adaptive Tone Mapping Method for Displaying High Dynamic Range Images.pdf] | [http://web.archive.org/web/20141130103827/http://www.iis.sinica.edu.tw/page/jise/2010/201005_16.pdf mirror] |
+ | |||
+ | *[http://www.cs.tut.fi/~hdr/IJIST_ACIP-Pirinen-Foi-Gotchev-2007.pdf Color High Dynamic Range (HDR) Imaging: The Luminance-Chrominance Approach.pdf] | [https://web.archive.org/web/20141206213209/http://www.cs.tut.fi/~hdr/IJIST_ACIP-Pirinen-Foi-Gotchev-2007.pdf mirror] | ||
+ | |||
*[http://cilab.knu.ac.kr/seminar/Seminar/2006/20060819%20High%20Dynamic%20Range%20Image%20Rendering%20With%20a%20Retinex-Based%20Adaptive%20Filter.pdf High Dynamic Range Image Rendering With a Retinex Based Adaptive Filter.pdf] | [http://web.archive.org/web/20141130103211/http://cilab.knu.ac.kr/seminar/Seminar/2006/20060819%20High%20Dynamic%20Range%20Image%20Rendering%20With%20a%20Retinex-Based%20Adaptive%20Filter.pdf Mirror] | *[http://cilab.knu.ac.kr/seminar/Seminar/2006/20060819%20High%20Dynamic%20Range%20Image%20Rendering%20With%20a%20Retinex-Based%20Adaptive%20Filter.pdf High Dynamic Range Image Rendering With a Retinex Based Adaptive Filter.pdf] | [http://web.archive.org/web/20141130103211/http://cilab.knu.ac.kr/seminar/Seminar/2006/20060819%20High%20Dynamic%20Range%20Image%20Rendering%20With%20a%20Retinex-Based%20Adaptive%20Filter.pdf Mirror] | ||
− | |||
− | |||
− | |||
+ | *[http://www.banterle.com/francesco/publications/download/EGstar2009.pdf High Dynamic Range Imaging and Low Dynamic Range Expansion for Generating HDR Content.pdf] | [https://web.archive.org/web/20130513004224/http://www.banterle.com/francesco/publications/download/EGstar2009.pdf mirror] | ||
+ | |||
+ | *[http://www.cescg.org/CESCG-2005/papers/Szczecin-Gorny-Pawel.pdf Highlight Removal Method for HDR Images.pdf] | [http://web.archive.org/web/20120322145538/http://www.cescg.org/CESCG-2005/papers/Szczecin-Gorny-Pawel.pdf mirror] | ||
+ | |||
+ | *[http://www.bibsonomy.org/bibtex/2f14924609f8e628b47f98787b5def478/dblp High Dynamic Range Rendering for YUV Images With a Constraint on Perceptual Chroma Preservation] | ||
+ | |||
