2DCleanYUY2
From Avisynth wiki
(Difference between revisions)
(Created page with "{{FilterCat|External_filters|Denoisers|Spatial_Denoisers}} {{Filter|kiraru2003, xeon533 |17.03.2003 | |Spatial Denoisers | * Avisynth 2.5+ * YV12, YUY2 |GPL v2}} {{Template:Fu...") |
|||
Line 15: | Line 15: | ||
== Description == | == Description == | ||
− | {{Par| | + | {{Par|interlaced|int|0}} |
− | + | 0=false, 1=true | |
− | {{Par| | + | {{Par|thresholdY|int|9}} |
− | 0= | + | Luma threshold |
+ | |||
+ | {{Par|radiusX|int|2}} | ||
+ | The next horizontal point in range to compare | ||
+ | Range is 0 to 3 | ||
+ | |||
+ | {{Par|radiusY|int|2}} | ||
+ | The next vertical point in range to compare | ||
+ | Range is 0 to 9 | ||
+ | |||
+ | {{Par|dmode|int|0}} | ||
+ | Debug view [Only works with YUY2] | ||
+ | |||
+ | *0 = none (default) | ||
+ | *1 = Displays edges in black over original clip | ||
+ | *2 = White background with the edges displayed in black | ||
+ | *3 = Edge, average new = (current + new + 1) / 2 and the processing value and the original value) | ||
+ | *4 = Edge, new = current you do not handle value. Ie original | ||
{{Par|ss_x|float|1.5}} | {{Par|ss_x|float|1.5}} | ||
Line 27: | Line 44: | ||
== Examples == | == Examples == | ||
<pre> | <pre> | ||
− | + | AviSource("Blah.avi") | |
− | + | _2DCleanYUY2(interlaced=0,thresholdY=6,radiusX= 2, radiusY=2, dmode=0, thresholdU=4, thresholdV=4) | |
− | + | ||
− | + | ||
</pre> | </pre> | ||
Revision as of 03:04, 1 July 2013
Abstract | |
---|---|
Author | kiraru2003, xeon533 |
Version | 17.03.2003 |
Download | |
Category | Spatial Denoisers |
Requirements |
|
License | GPL v2 |
Discussion |
_2DCleanYUY2(int "interlaced", int "thresholdY", int "radiusX", int "radiusY", int "dmode", int "thresholdU", int "thresholdV")
Contents |
Abstract
This filter averages pixels in a configurable radius around a source pixel that are within a configurable threshold of the central pixel. This has the effect of blending low-level video noise while retaining sharp details.
Description
interlaced int = 0
0=false, 1=true
thresholdY int = 9
Luma threshold
radiusX int = 2
The next horizontal point in range to compare
Range is 0 to 3
radiusY int = 2
The next vertical point in range to compare
Range is 0 to 9
dmode int = 0
Debug view [Only works with YUY2]
- 0 = none (default)
- 1 = Displays edges in black over original clip
- 2 = White background with the edges displayed in black
- 3 = Edge, average new = (current + new + 1) / 2 and the processing value and the original value)
- 4 = Edge, new = current you do not handle value. Ie original
ss_x float = 1.5
ss_y float = 1.5
SeeSaw doesn't require supersampling urgently,
Examples
AviSource("Blah.avi") _2DCleanYUY2(interlaced=0,thresholdY=6,radiusX= 2, radiusY=2, dmode=0, thresholdU=4, thresholdV=4)
Links
Download: Discussion: [ Doom9 thread.]