/aWarpSharp2
From Avisynth wiki
(Difference between revisions)
(Created page with "== aWarpSharp2 == {{Template:FuncDef|aWarpSharp2(int "thresh", int "blur", int "type", int "depth", int "chroma")}}") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Template:FuncDef|aWarpSharp2(int "thresh", int "blur", int "type", int "depth", int "chroma")}} | {{Template:FuncDef|aWarpSharp2(int "thresh", int "blur", int "type", int "depth", int "chroma")}} | ||
+ | |||
+ | == Parameters == | ||
+ | |||
+ | {{Par|thresh|int|128}} | ||
+ | :range: 0 to 255<br> | ||
+ | ::Saturation limit for edge detection. Reduce for less aggressive sharpening. | ||
+ | <br> | ||
+ | {{Par|blur|int|2 for type 0, 3 for type 1}} | ||
+ | :range: 0 to 100<br> | ||
+ | ::Number of blur passes over edge mask.<br> | ||
+ | ::Less passes increase sharpening effect, but can produce major artifacts with high depth and thresh.<br> | ||
+ | ::You can use values higher than 100, but probably won't see any difference.<br> | ||
+ | ::Chroma is processed with (blur+1)/2 passes.<br> | ||
+ | <br> | ||
+ | {{Par|type|int|0}} | ||
+ | ::Type of blur: | ||
+ | ::* 0 : radius 6 blur. | ||
+ | ::* 1 : radius 2 blur, requires around 8x more passes than type 0 for the same effect (will be just 2.5x slower), but produce better quality. | ||
+ | <br> | ||
+ | {{Par|depth|int|16}} | ||
+ | :range: -128 to 127<br> | ||
+ | ::Strength of the final warping. Negative values result in warping in oppositedirection. | ||
+ | <br> | ||
+ | {{Par|chroma|int|4}} | ||
+ | ::Processing mode for chroma planes (U and V): | ||
+ | ::* 0 : fill with zeroes | ||
+ | ::* 1 : don't care, default for aSobel and aBlur | ||
+ | ::* 2 : copy | ||
+ | ::* 3 : process | ||
+ | ::* 4 : guide by luma - default for aWarpSharp, aWarp, and aWarp4 only | ||
+ | ::* 5 : same as 3, but don't process luma | ||
+ | ::* 6 : same as 4, but don't process luma |
Revision as of 20:19, 15 October 2013
aWarpSharp2(int "thresh", int "blur", int "type", int "depth", int "chroma")
Parameters
thresh int = 128
- range: 0 to 255
- Saturation limit for edge detection. Reduce for less aggressive sharpening.
blur int = 2 for type 0, 3 for type 1
- range: 0 to 100
- Number of blur passes over edge mask.
- Less passes increase sharpening effect, but can produce major artifacts with high depth and thresh.
- You can use values higher than 100, but probably won't see any difference.
- Chroma is processed with (blur+1)/2 passes.
- Number of blur passes over edge mask.
type int = 0
- Type of blur:
- 0 : radius 6 blur.
- 1 : radius 2 blur, requires around 8x more passes than type 0 for the same effect (will be just 2.5x slower), but produce better quality.
- Type of blur:
depth int = 16
- range: -128 to 127
- Strength of the final warping. Negative values result in warping in oppositedirection.
chroma int = 4
- Processing mode for chroma planes (U and V):
- 0 : fill with zeroes
- 1 : don't care, default for aSobel and aBlur
- 2 : copy
- 3 : process
- 4 : guide by luma - default for aWarpSharp, aWarp, and aWarp4 only
- 5 : same as 3, but don't process luma
- 6 : same as 4, but don't process luma
- Processing mode for chroma planes (U and V):