Template:PluginFilterRowNote
From Avisynth wiki
(Difference between revisions)
m |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | <onlyinclude>| colspan=" | + | <onlyinclude>| colspan="5"| {{{1}}} |
|- | |- | ||
− | </onlyinclude> | + | </onlyinclude><noinclude> |
Use it to add a note in a row. | Use it to add a note in a row. | ||
Line 7: | Line 7: | ||
[[Category:Filter templates]] | [[Category:Filter templates]] | ||
[[Category:Table templates]] | [[Category:Table templates]] | ||
+ | </noinclude> |
Latest revision as of 16:17, 19 July 2014
| colspan="5"| {{{1}}} |-
Use it to add a note in a row.