Avisynthplus color formats
From Avisynth wiki
(Difference between revisions)
Raffriff42 (Talk | contribs) (TODO - placeholder) |
Raffriff42 (Talk | contribs) (a basic table of AVS+ color spaces) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | '''''All AVS+ colorspace names''''' | ||
+ | {|border=1 cellspacing=1 cellpadding=1 class="wikitable" | ||
+ | ! class="unsortable" style="width:6em" | Group | ||
+ | ! style="width:8em" | Name | ||
+ | ! style="width:8em" | Pixel type | ||
+ | ! style="width:6em" | Bit depth | ||
+ | ! Interleaved | ||
+ | ! class="unsortable" style="width:12em" | Remarks | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | RGB | ||
+ | | RGB24 | ||
+ | | style="font-family:courier;font-size:90%" | CS_BGR24 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGB48 | ||
+ | | style="font-family:courier;font-size:90%" | CS_BGR48 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGB32 | ||
+ | | style="font-family:courier;font-size:90%" | CS_BGR32 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGB64 | ||
+ | | style="font-family:courier;font-size:90%" | CS_BGR64 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBP8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBP | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka RGBP'' | ||
+ | |- | ||
+ | | | ||
+ | | RGBP10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBP10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBP12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBP12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBP14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBP14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBP16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBP16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBPS | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBPS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBAP8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAP | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka RGBAP'' | ||
+ | |- | ||
+ | | | ||
+ | | RGBAP10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAP10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBAP12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAP12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBAP14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAP14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBAP16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAP16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | RGBAPS | ||
+ | | style="font-family:courier;font-size:90%" | CS_RGBAPS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | YUV 444 | ||
+ | | YUV444P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YV24 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUV444, YV24'' | ||
+ | |- | ||
+ | | | ||
+ | | YUV444P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV444P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV444P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV444P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV444P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV444P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV444P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV444P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV444PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV444PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUVA444'' | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA444PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA444PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | YUV 422 | ||
+ | | YUY2 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUY2 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV422P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YV16 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUV422, YV16'' | ||
+ | |- | ||
+ | | | ||
+ | | YUV422P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV422P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV422P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV422P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV422P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV422P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV422P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV422P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV422PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV422PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUVA422'' | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA422PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA422PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | YUV 420 | ||
+ | | YV12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_I420 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | style="text-align:center" | x | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV420P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YV12 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUV420, YV12'' | ||
+ | |- | ||
+ | | | ||
+ | | YUV420P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV420P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV420P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV420P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV420P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV420P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV420P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV420P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUV420PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV420PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUVA420'' | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420P10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420P10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420P12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420P12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420P14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420P14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420P16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420P16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | YUVA420PS | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUVA420PS | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | YUV 411 | ||
+ | | YUV411P8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YV411 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''aka YUV411, YV411'' | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | YUV 410 | ||
+ | | YUV9 | ||
+ | | style="font-family:courier;font-size:90%" | CS_YUV9 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | | ||
+ | | ''read only?'' | ||
+ | |- | ||
+ | | style="font-weight:bold; padding-left:1em" | Y only | ||
+ | | Y8 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y8 | ||
+ | | style="text-align:right;padding-right:3em" | 8 | ||
+ | | style="text-align:center" | (both) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Y10 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y10 | ||
+ | | style="text-align:right;padding-right:3em" | 10 | ||
+ | | style="text-align:center" | (both) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Y12 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y12 | ||
+ | | style="text-align:right;padding-right:3em" | 12 | ||
+ | | style="text-align:center" | (both) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Y14 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y14 | ||
+ | | style="text-align:right;padding-right:3em" | 14 | ||
+ | | style="text-align:center" | (both) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Y16 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y16 | ||
+ | | style="text-align:right;padding-right:3em" | 16 | ||
+ | | style="text-align:center" | (both) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Y32 | ||
+ | | style="font-family:courier;font-size:90%" | CS_Y32 | ||
+ | | style="text-align:right;padding-right:3em" | 32 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Avisynthplus]] | [[Category:Avisynthplus]] |
Revision as of 16:32, 29 April 2017
All AVS+ colorspace names
Group | Name | Pixel type | Bit depth | Interleaved | Remarks |
---|---|---|---|---|---|
RGB | RGB24 | CS_BGR24 | 8 | x | |
RGB48 | CS_BGR48 | 16 | x | ||
RGB32 | CS_BGR32 | 8 | x | ||
RGB64 | CS_BGR64 | 16 | x | ||
RGBP8 | CS_RGBP | 8 | aka RGBP | ||
RGBP10 | CS_RGBP10 | 10 | |||
RGBP12 | CS_RGBP12 | 12 | |||
RGBP14 | CS_RGBP14 | 14 | |||
RGBP16 | CS_RGBP16 | 16 | |||
RGBPS | CS_RGBPS | 32 | |||
RGBAP8 | CS_RGBAP | 8 | aka RGBAP | ||
RGBAP10 | CS_RGBAP10 | 10 | |||
RGBAP12 | CS_RGBAP12 | 12 | |||
RGBAP14 | CS_RGBAP14 | 14 | |||
RGBAP16 | CS_RGBAP16 | 16 | |||
RGBAPS | CS_RGBAPS | 32 | |||
YUV 444 | YUV444P8 | CS_YV24 | 8 | aka YUV444, YV24 | |
YUV444P10 | CS_YUV444P10 | 10 | |||
YUV444P12 | CS_YUV444P12 | 12 | |||
YUV444P14 | CS_YUV444P14 | 14 | |||
YUV444P16 | CS_YUV444P16 | 16 | |||
YUV444PS | CS_YUV444PS | 32 | |||
YUVA444P8 | CS_YUVA444 | 8 | aka YUVA444 | ||
YUVA444P10 | CS_YUVA444P10 | 10 | |||
YUVA444P12 | CS_YUVA444P12 | 12 | |||
YUVA444P14 | CS_YUVA444P14 | 14 | |||
YUVA444P16 | CS_YUVA444P16 | 16 | |||
YUVA444PS | CS_YUVA444PS | 32 | |||
YUV 422 | YUY2 | CS_YUY2 | 8 | x | |
YUV422P8 | CS_YV16 | 8 | aka YUV422, YV16 | ||
YUV422P10 | CS_YUV422P10 | 10 | |||
YUV422P12 | CS_YUV422P12 | 12 | |||
YUV422P14 | CS_YUV422P14 | 14 | |||
YUV422P16 | CS_YUV422P16 | 16 | |||
YUV422PS | CS_YUV422PS | 32 | |||
YUVA422P8 | CS_YUVA422 | 8 | aka YUVA422 | ||
YUVA422P10 | CS_YUVA422P10 | 10 | |||
YUVA422P12 | CS_YUVA422P12 | 12 | |||
YUVA422P14 | CS_YUVA422P14 | 14 | |||
YUVA422P16 | CS_YUVA422P16 | 16 | |||
YUVA422PS | CS_YUVA422PS | 32 | |||
YUV 420 | YV12 | CS_I420 | 8 | x | |
YUV420P8 | CS_YV12 | 8 | aka YUV420, YV12 | ||
YUV420P10 | CS_YUV420P10 | 10 | |||
YUV420P12 | CS_YUV420P12 | 12 | |||
YUV420P14 | CS_YUV420P14 | 14 | |||
YUV420P16 | CS_YUV420P16 | 16 | |||
YUV420PS | CS_YUV420PS | 32 | |||
YUVA420P8 | CS_YUVA420 | 8 | aka YUVA420 | ||
YUVA420P10 | CS_YUVA420P10 | 10 | |||
YUVA420P12 | CS_YUVA420P12 | 12 | |||
YUVA420P14 | CS_YUVA420P14 | 14 | |||
YUVA420P16 | CS_YUVA420P16 | 16 | |||
YUVA420PS | CS_YUVA420PS | 32 | |||
YUV 411 | YUV411P8 | CS_YV411 | 8 | aka YUV411, YV411 | |
YUV 410 | YUV9 | CS_YUV9 | 8 | read only? | |
Y only | Y8 | CS_Y8 | 8 | (both) | |
Y10 | CS_Y10 | 10 | (both) | ||
Y12 | CS_Y12 | 12 | (both) | ||
Y14 | CS_Y14 | 14 | (both) | ||
Y16 | CS_Y16 | 16 | (both) | ||
Y32 | CS_Y32 | 32 |