Avisynthplus color formats
From Avisynth wiki
(Difference between revisions)
Raffriff42 (Talk | contribs) m (linkify Interleaved) |
Raffriff42 (Talk | contribs) m (add rough-draft footer note & flag AVS+ specific page w/ Template:AvsPlusHeader) |
||
Line 1: | Line 1: | ||
+ | <div style="max-width:82em; min-width:42em;" > | ||
+ | {{AvsPlusHeader}}<div style="max-width:62em" > | ||
'''''All AVS+ colorspace names''''' | '''''All AVS+ colorspace names''''' | ||
Line 5: | Line 7: | ||
! style="width:8em" | Name | ! style="width:8em" | Name | ||
! style="width:8em" | Pixel type | ! style="width:8em" | Pixel type | ||
− | ! style="width:6em" | Bit depth | + | ! style="width:6em" | Bit depth * |
! [[Interleaved]] | ! [[Interleaved]] | ||
! class="unsortable" style="width:12em" | Remarks | ! class="unsortable" style="width:12em" | Remarks | ||
Line 442: | Line 444: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |colspan="6" style="padding-left:2em" | '''*''' ''bit depth 32 is floating-point; all others are integer.'' | ||
|} | |} | ||
− | + | </div> | |
+ | </div> | ||
[[Category:Avisynthplus]] | [[Category:Avisynthplus]] |
Revision as of 17:01, 29 April 2017
AviSynth+ |
---|
All AVS+ colorspace names
Group | Name | Pixel type | Bit depth * | Interleaved | Remarks |
---|---|---|---|---|---|
RGB | RGB24 | CS_BGR24 | 8 | x | |
RGB48 | CS_BGR48 | 16 | x | ||
RGB32 | CS_BGR32 | 8 | x | ||
RGB64 | CS_BGR64 | 16 | x | ||
RGBP8 | CS_RGBP | 8 | aka RGBP | ||
RGBP10 | CS_RGBP10 | 10 | |||
RGBP12 | CS_RGBP12 | 12 | |||
RGBP14 | CS_RGBP14 | 14 | |||
RGBP16 | CS_RGBP16 | 16 | |||
RGBPS | CS_RGBPS | 32 | |||
RGBAP8 | CS_RGBAP | 8 | aka RGBAP | ||
RGBAP10 | CS_RGBAP10 | 10 | |||
RGBAP12 | CS_RGBAP12 | 12 | |||
RGBAP14 | CS_RGBAP14 | 14 | |||
RGBAP16 | CS_RGBAP16 | 16 | |||
RGBAPS | CS_RGBAPS | 32 | |||
YUV 444 | YUV444P8 | CS_YV24 | 8 | aka YUV444, YV24 | |
YUV444P10 | CS_YUV444P10 | 10 | |||
YUV444P12 | CS_YUV444P12 | 12 | |||
YUV444P14 | CS_YUV444P14 | 14 | |||
YUV444P16 | CS_YUV444P16 | 16 | |||
YUV444PS | CS_YUV444PS | 32 | |||
YUVA444P8 | CS_YUVA444 | 8 | aka YUVA444 | ||
YUVA444P10 | CS_YUVA444P10 | 10 | |||
YUVA444P12 | CS_YUVA444P12 | 12 | |||
YUVA444P14 | CS_YUVA444P14 | 14 | |||
YUVA444P16 | CS_YUVA444P16 | 16 | |||
YUVA444PS | CS_YUVA444PS | 32 | |||
YUV 422 | YUY2 | CS_YUY2 | 8 | x | |
YUV422P8 | CS_YV16 | 8 | aka YUV422, YV16 | ||
YUV422P10 | CS_YUV422P10 | 10 | |||
YUV422P12 | CS_YUV422P12 | 12 | |||
YUV422P14 | CS_YUV422P14 | 14 | |||
YUV422P16 | CS_YUV422P16 | 16 | |||
YUV422PS | CS_YUV422PS | 32 | |||
YUVA422P8 | CS_YUVA422 | 8 | aka YUVA422 | ||
YUVA422P10 | CS_YUVA422P10 | 10 | |||
YUVA422P12 | CS_YUVA422P12 | 12 | |||
YUVA422P14 | CS_YUVA422P14 | 14 | |||
YUVA422P16 | CS_YUVA422P16 | 16 | |||
YUVA422PS | CS_YUVA422PS | 32 | |||
YUV 420 | YV12 | CS_I420 | 8 | ||
YUV420P8 | CS_YV12 | 8 | aka YUV420, YV12 | ||
YUV420P10 | CS_YUV420P10 | 10 | |||
YUV420P12 | CS_YUV420P12 | 12 | |||
YUV420P14 | CS_YUV420P14 | 14 | |||
YUV420P16 | CS_YUV420P16 | 16 | |||
YUV420PS | CS_YUV420PS | 32 | |||
YUVA420P8 | CS_YUVA420 | 8 | aka YUVA420 | ||
YUVA420P10 | CS_YUVA420P10 | 10 | |||
YUVA420P12 | CS_YUVA420P12 | 12 | |||
YUVA420P14 | CS_YUVA420P14 | 14 | |||
YUVA420P16 | CS_YUVA420P16 | 16 | |||
YUVA420PS | CS_YUVA420PS | 32 | |||
YUV 411 | YUV411P8 | CS_YV411 | 8 | aka YUV411, YV411 | |
YUV 410 | YUV9 | CS_YUV9 | 8 | read only? | |
Y only | Y8 | CS_Y8 | 8 | (both) | |
Y10 | CS_Y10 | 10 | (both) | ||
Y12 | CS_Y12 | 12 | (both) | ||
Y14 | CS_Y14 | 14 | (both) | ||
Y16 | CS_Y16 | 16 | (both) | ||
Y32 | CS_Y32 | 32 | |||
* bit depth 32 is floating-point; all others are integer. |