Avisynthplus color formats
From Avisynth wiki
(Difference between revisions)
Raffriff42 (Talk | contribs) (sortable table) |
Raffriff42 (Talk | contribs) m (correction) |
||
Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
− | | | + | | RGBA |
| RGB32 | | RGB32 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
Line 27: | Line 27: | ||
| | | | ||
|- | |- | ||
− | | | + | | RGBA |
| RGB64 | | RGB64 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 |
Revision as of 22:33, 27 May 2017
AviSynth+ |
---|
All AVS+ color formats (pixel types)
Group | PixelType | Bit depth * | Interleaved else Planar |
Remarks |
---|---|---|---|---|
RGB | RGB24 | 8 | x | |
RGB | RGB48 | 16 | x | |
RGBA | RGB32 | 8 | x | |
RGBA | RGB64 | 16 | x | |
RGB | RGBP8 | 8 | aka RGBP | |
RGB | RGBP10 | 10 | ||
RGB | RGBP12 | 12 | ||
RGB | RGBP14 | 14 | ||
RGB | RGBP16 | 16 | ||
RGB | RGBPS | 32 | ||
RGBA | RGBAP8 | 8 | aka RGBAP | |
RGBA | RGBAP10 | 10 | ||
RGBA | RGBAP12 | 12 | ||
RGBA | RGBAP14 | 14 | ||
RGBA | RGBAP16 | 16 | ||
RGBA | RGBAPS | 32 | ||
YUV444 | YUV444P8 | 8 | aka YUV444, YV24 | |
YUV444 | YUV444P10 | 10 | ||
YUV444 | YUV444P12 | 12 | ||
YUV444 | YUV444P14 | 14 | ||
YUV444 | YUV444P16 | 16 | ||
YUV444 | YUV444PS | 32 | ||
YUVA444 | YUVA444P8 | 8 | aka YUVA444 | |
YUVA444 | YUVA444P10 | 10 | ||
YUVA444 | YUVA444P12 | 12 | ||
YUVA444 | YUVA444P14 | 14 | ||
YUVA444 | YUVA444P16 | 16 | ||
YUVA444 | YUVA444PS | 32 | ||
YUV422 | YUY2 | 8 | x | |
YUV422 | YUV422P8 | 8 | aka YUV422, YV16 | |
YUV422 | YUV422P10 | 10 | ||
YUV422 | YUV422P12 | 12 | ||
YUV422 | YUV422P14 | 14 | ||
YUV422 | YUV422P16 | 16 | ||
YUV422 | YUV422PS | 32 | ||
YUVA422 | YUVA422P8 | 8 | aka YUVA422 | |
YUVA422 | YUVA422P10 | 10 | ||
YUVA422 | YUVA422P12 | 12 | ||
YUVA422 | YUVA422P14 | 14 | ||
YUVA422 | YUVA422P16 | 16 | ||
YUVA422 | YUVA422PS | 32 | ||
YUV420 | YV12 | 8 | ||
YUV420 | YUV420P8 | 8 | aka YUV420, YV12 | |
YUV420 | YUV420P10 | 10 | ||
YUV420 | YUV420P12 | 12 | ||
YUV420 | YUV420P14 | 14 | ||
YUV420 | YUV420P16 | 16 | ||
YUV420 | YUV420PS | 32 | ||
YUVA420 | YUVA420P8 | 8 | aka YUVA420 | |
YUVA420 | YUVA420P10 | 10 | ||
YUVA420 | YUVA420P12 | 12 | ||
YUVA420 | YUVA420P14 | 14 | ||
YUVA420 | YUVA420P16 | 16 | ||
YUV420 | YUVA420PS | 32 | ||
YUV411 | YUV411P8 | 8 | aka YUV411, YV411 | |
YUV410 | YUV9 | 8 | read only? | |
Y only | Y8 | 8 | (both) | |
Y only | Y10 | 10 | (both) | |
Y only | Y12 | 12 | (both) | |
Y only | Y14 | 14 | (both) | |
Y only | Y16 | 16 | (both) | |
Y only | Y32 | 32 | (both) |
* bit depth 32 is floating-point; all others are integer.