Template:PluginFilterTable2: Difference between revisions
From Avisynth wiki
Jump to navigationJump to search
Template:PluginFilterTable2 |
m Increase color format width due to some filters supporting many colorspaces |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{| class="wikitable" style="height:100px; width:100%" border="1" cellpadding="4" | <onlyinclude>{| class="wikitable" style="height:100px; width:100%" border="1" cellpadding="4" | ||
!width=25% | Filter | !width=25%| Filter | ||
!width= | !width=50%| Description | ||
!width= | !width=25%| Color format | ||
|- | |- | ||
</onlyinclude>< | </onlyinclude><noinclude> | ||
[[Category:Plugin templates]] | [[Category:Plugin templates]] | ||
[[Category:Table templates]] | [[Category:Table templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 20:40, 16 June 2020
| Filter | Description | Color format |
|---|