Template:PluginFilterRowNote
From Avisynth wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
− | <onlyinclude>| colspan="5" | + | <onlyinclude>| colspan="5" {{{1}}} |
|- | |- | ||
− | </onlyinclude> | + | </onlyinclude><noinclude> |
− | + | Use it to add a note in a row. | |
− | <noinclude>Use it to add a note in a row. | + | |
[[Category:Plugin templates]] | [[Category:Plugin templates]] | ||
[[Category:Filter templates]] | [[Category:Filter templates]] | ||
[[Category:Table templates]] | [[Category:Table templates]] | ||
+ | </noinclude> |
Revision as of 16:16, 19 July 2014
| colspan="5" {{{1}}} |-
Use it to add a note in a row.