FFTQuiver
From Avisynth wiki
(Difference between revisions)
(Created page with " {{FilterCat4|External_filters|Plugins|<!-- category -->TODO|<!-- category -->TODO}} {{Filter3 |1=<!-- author -->[http://www.avisynth.nl/users/vcmohan/ V.C.Mohan] |2=<!-- ver...") |
m (→Requirements: AviSynth 2.6) |
||
Line 17: | Line 17: | ||
<br> | <br> | ||
== Requirements == | == Requirements == | ||
− | * <!-- Avisynth version -->AviSynth 2.5.8 or [http://sourceforge.net/projects/avisynth2 | + | * <!-- Avisynth version -->AviSynth 2.5.8 or [http://sourceforge.net/projects/avisynth2/ 2.6.0] or greater |
* <!-- source video: progressive] | * <!-- source video: progressive] | ||
* <!-- color formats -->Supported color formats: [[YUY2]], [[YV12]], <span style="color:red">*</span>[[YV16]], <span style="color:red">*</span>[[YV24]], <span style="color:red">*</span>[[YV411]], <span style="color:red">*</span>[[Y8]] | * <!-- color formats -->Supported color formats: [[YUY2]], [[YV12]], <span style="color:red">*</span>[[YV16]], <span style="color:red">*</span>[[YV24]], <span style="color:red">*</span>[[YV411]], <span style="color:red">*</span>[[Y8]] | ||
Line 26: | Line 26: | ||
<br> | <br> | ||
"F1Quiver", "ci*[custom]b[test]b[row]i[erow]i[gamma]f[morph]b"; | "F1Quiver", "ci*[custom]b[test]b[row]i[erow]i[gamma]f[morph]b"; | ||
− | <br> "F2Quiver", "ci*[test]b[morph]b[rescale]b[gamma]f[mfact]i[frad]i"; | + | <br> "F2Quiver", "ci*[test]b[morph]b[rescale]b[gamma]f[mfact]i[frad]i"; |
+ | |||
== [[Script variables|Syntax and Parameters]] == | == [[Script variables|Syntax and Parameters]] == | ||
:{{Template:FuncDef|<!-- function name -->FnQuiver (''clip'', ''<!-- par 1 type -->int array'' "<!-- par 1 name -->", ''<!-- par 2 type -->bool'' "<!-- par 2 name -->test", ''<!-- par 3 type -->bool'' "<!-- par 3 name -->morph ",''<!-- par 4 type -->float'' <!-- par 4 name -->gamma",''<!-- par n type -->Effect_specific_parameters")}} | :{{Template:FuncDef|<!-- function name -->FnQuiver (''clip'', ''<!-- par 1 type -->int array'' "<!-- par 1 name -->", ''<!-- par 2 type -->bool'' "<!-- par 2 name -->test", ''<!-- par 3 type -->bool'' "<!-- par 3 name -->morph ",''<!-- par 4 type -->float'' <!-- par 4 name -->gamma",''<!-- par n type -->Effect_specific_parameters")}} |
Revision as of 14:24, 31 May 2015
Abstract | |
---|---|
Author | V.C.Mohan |
Version | 1.0.0.0.0 |
Download | 2.5.8 versionFFTQuiver 2.6.0 alpha5 version URL -->FFTQuiver |
Category | External filters |
License | GPLv2 |
Discussion | [ Announced FFTQuiver plugin] |
Contents |
Description
Regular periodic noise is filtered in 1D frequency domain by F1Quiver and in 2D frequency domain by F2Quiver functions of this plugin and a full description is at click me.
Requirements
- * Not available in AviSynth 2.5.8.
"F1Quiver", "ci*[custom]b[test]b[row]i[erow]i[gamma]f[morph]b";
"F2Quiver", "ci*[test]b[morph]b[rescale]b[gamma]f[mfact]i[frad]i";
Syntax and Parameters
- FnQuiver (clip, int array "", bool "test", bool "morph ",float gamma",Effect_specific_parameters")
- clip =
- Input clip.
- clip =
- int array = none
- Array of integer sets specifying frequency domain filters .May not specify for test mode.
- int array = none
- test bool = false
- If true display power spectrum and designed filters .
- test bool = false
- morph bool = false
- Is homomorphic filtering intended? .
- morph bool = false
- gamma float = 0.05
- scaling for spectral display .
- gamma float = 0.05
- refer_specific_function * = ?
- See detailed description of functions.
- refer_specific_function * = ?
Examples
## This is some example code to remove noise from an image. imagereader("C:\avi_plugins\varianslim\theoin.jpg", end = 10) converttoyv16() f1=F1Quiver(last, test = true) f1a=F1Quiver (37,100,38,0,40,0, 44,100,test =true,row = 155, erow=250,custom = true,gamma =0.2 ) #F1Quiver(5,39,200,1,test = true, gamma = 0.2) stackHorizontal(f1,f1a)
F2 example
# test with no filter f2t1=f2Quiver(test = true) #Following demonstrates filters that can be designed #F2Quiver(5,5,60,-35,20,1,2,120,60,8,4,1,70,80,4,3,4,40,42,18,test = true,gamma=0.04) f2t=F2Quiver(3,4,35,44,12,test = true) # process f2=F2Quiver(3,4,35,44,12) #f2=F2Quiver(4,4,38,42,18,test = true,morph =false,gamma=0.04)
Back to External Filters ←