Template:PluginFilterTable2
From Avisynth wiki
(Difference between revisions)
m (height) |
m (minor) |
||
Line 1: | Line 1: | ||
− | <onlyinclude>{| class="wikitable" style="height: | + | <onlyinclude>{| class="wikitable" style="height:100px; width:100%" border="1" cellpadding="4" |
− | !width=25%| Filter | + | !width=25% height=100px| Filter |
− | !width=60%| Description | + | !width=60% height=100px| Description |
− | !width=15%| Color format | + | !width=15% height=100px| Color format |
|- | |- | ||
</onlyinclude> | </onlyinclude> |
Revision as of 17:46, 15 June 2014
Filter | Description | Color format |
---|