Avisynthplus color formats: Difference between revisions
From Avisynth wiki
Jump to navigationJump to search
Raffriff42 (talk | contribs) m add rough-draft footer note & flag AVS+ specific page w/ Template:AvsPlusHeader |
Raffriff42 (talk | contribs) sortable table |
||
| Line 1: | Line 1: | ||
<div style="max-width:82em; min-width:42em;" > | <div style="max-width:82em; min-width:42em;" > | ||
{{AvsPlusHeader}}<div style="max-width:62em" > | {{AvsPlusHeader}}<div style="max-width:62em" > | ||
'''''All AVS+ color formats (pixel types)''''' | |||
'''''All AVS+ | {|border=1 cellspacing=1 cellpadding=1 class="wikitable sortable" | ||
{|border=1 cellspacing=1 cellpadding=1 class="wikitable" | ! style="width:6em" | Group | ||
! | ! style="width:8em" | PixelType | ||
! style="width:8em" | | ! style="width:6em" | Bit depth {{BoldColor|blue|120|*}} | ||
! [[Interleaved]]<br><span style="font-weight:normal">else Planar</span> | |||
! style="width:6em" | Bit depth * | |||
! [[Interleaved]] | |||
! class="unsortable" style="width:12em" | Remarks | ! class="unsortable" style="width:12em" | Remarks | ||
|- | |- | ||
| RGB | |||
| RGB24 | | RGB24 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| style="text-align:center" | x | | style="text-align:center" | x | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGB48 | | RGB48 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| style="text-align:center" | x | | style="text-align:center" | x | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGB32 | | RGB32 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| style="text-align:center" | x | | style="text-align:center" | x | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGB64 | | RGB64 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| style="text-align:center" | x | | style="text-align:center" | x | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGBP8 | | RGBP8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka RGBP'' | | ''aka RGBP'' | ||
|- | |- | ||
| | | RGB | ||
| RGBP10 | | RGBP10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGBP12 | | RGBP12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGBP14 | | RGBP14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGBP16 | | RGBP16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGB | ||
| RGBPS | | RGBPS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGBA | ||
| RGBAP8 | | RGBAP8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka RGBAP'' | | ''aka RGBAP'' | ||
|- | |- | ||
| | | RGBA | ||
| RGBAP10 | | RGBAP10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGBA | ||
| RGBAP12 | | RGBAP12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGBA | ||
| RGBAP14 | | RGBAP14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGBA | ||
| RGBAP16 | | RGBAP16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | RGBA | ||
| RGBAPS | | RGBAPS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444P8 | | YUV444P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUV444, YV24'' | | ''aka YUV444, YV24'' | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444P10 | | YUV444P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444P12 | | YUV444P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444P14 | | YUV444P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444P16 | | YUV444P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV444 | ||
| YUV444PS | | YUV444PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444P8 | | YUVA444P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUVA444'' | | ''aka YUVA444'' | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444P10 | | YUVA444P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444P12 | | YUVA444P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444P14 | | YUVA444P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444P16 | | YUVA444P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA444 | ||
| YUVA444PS | | YUVA444PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUY2 | | YUY2 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| style="text-align:center" | x | | style="text-align:center" | x | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422P8 | | YUV422P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUV422, YV16'' | | ''aka YUV422, YV16'' | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422P10 | | YUV422P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422P12 | | YUV422P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422P14 | | YUV422P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422P16 | | YUV422P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV422 | ||
| YUV422PS | | YUV422PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422P8 | | YUVA422P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUVA422'' | | ''aka YUVA422'' | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422P10 | | YUVA422P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422P12 | | YUVA422P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422P14 | | YUVA422P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422P16 | | YUVA422P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA422 | ||
| YUVA422PS | | YUVA422PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YV12 | | YV12 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420P8 | | YUV420P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUV420, YV12'' | | ''aka YUV420, YV12'' | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420P10 | | YUV420P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420P12 | | YUV420P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420P14 | | YUV420P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420P16 | | YUV420P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUV420PS | | YUV420PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA420 | ||
| YUVA420P8 | | YUVA420P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUVA420'' | | ''aka YUVA420'' | ||
|- | |- | ||
| | | YUVA420 | ||
| YUVA420P10 | | YUVA420P10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA420 | ||
| YUVA420P12 | | YUVA420P12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA420 | ||
| YUVA420P14 | | YUVA420P14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUVA420 | ||
| YUVA420P16 | | YUVA420P16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV420 | ||
| YUVA420PS | | YUVA420PS | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | YUV411 | ||
| YUV411P8 | | YUV411P8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''aka YUV411, YV411'' | | ''aka YUV411, YV411'' | ||
|- | |- | ||
| | | YUV410 | ||
| YUV9 | | YUV9 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| | | | ||
| ''read only?'' | | ''read only?'' | ||
|- | |- | ||
| Y only | |||
| Y8 | | Y8 | ||
| style="text-align:right;padding-right:3em" | 8 | | style="text-align:right;padding-right:3em" | 8 | ||
| style="text-align:center" | (both) | | style="text-align:center" | (both) | ||
| | | | ||
|- | |- | ||
| | | Y only | ||
| Y10 | | Y10 | ||
| style="text-align:right;padding-right:3em" | 10 | | style="text-align:right;padding-right:3em" | 10 | ||
| style="text-align:center" | (both) | | style="text-align:center" | (both) | ||
| | | | ||
|- | |- | ||
| | | Y only | ||
| Y12 | | Y12 | ||
| style="text-align:right;padding-right:3em" | 12 | | style="text-align:right;padding-right:3em" | 12 | ||
| style="text-align:center" | (both) | | style="text-align:center" | (both) | ||
| | | | ||
|- | |- | ||
| | | Y only | ||
| Y14 | | Y14 | ||
| style="text-align:right;padding-right:3em" | 14 | | style="text-align:right;padding-right:3em" | 14 | ||
| style="text-align:center" | (both) | | style="text-align:center" | (both) | ||
| | | | ||
|- | |- | ||
| | | Y only | ||
| Y16 | | Y16 | ||
| style="text-align:right;padding-right:3em" | 16 | | style="text-align:right;padding-right:3em" | 16 | ||
| style="text-align:center" | (both) | | style="text-align:center" | (both) | ||
| | | | ||
|- | |- | ||
| | | Y only | ||
| Y32 | | Y32 | ||
| style="text-align:right;padding-right:3em" | 32 | | style="text-align:right;padding-right:3em" | 32 | ||
| style="text-align:center" | (both) | |||
| | | | ||
|} | |} | ||
{{BoldColor|blue|120|*}} ''bit depth 32 is floating-point; all others are integer.'' | |||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Avisynthplus]] | [[Category:Avisynthplus]] | ||
Revision as of 22:41, 25 May 2017
| AviSynth+ |
|---|
All AVS+ color formats (pixel types)
| Group | PixelType | Bit depth * | Interleaved else Planar |
Remarks |
|---|---|---|---|---|
| RGB | RGB24 | 8 | x | |
| RGB | RGB48 | 16 | x | |
| RGB | RGB32 | 8 | x | |
| RGB | RGB64 | 16 | x | |
| RGB | RGBP8 | 8 | aka RGBP | |
| RGB | RGBP10 | 10 | ||
| RGB | RGBP12 | 12 | ||
| RGB | RGBP14 | 14 | ||
| RGB | RGBP16 | 16 | ||
| RGB | RGBPS | 32 | ||
| RGBA | RGBAP8 | 8 | aka RGBAP | |
| RGBA | RGBAP10 | 10 | ||
| RGBA | RGBAP12 | 12 | ||
| RGBA | RGBAP14 | 14 | ||
| RGBA | RGBAP16 | 16 | ||
| RGBA | RGBAPS | 32 | ||
| YUV444 | YUV444P8 | 8 | aka YUV444, YV24 | |
| YUV444 | YUV444P10 | 10 | ||
| YUV444 | YUV444P12 | 12 | ||
| YUV444 | YUV444P14 | 14 | ||
| YUV444 | YUV444P16 | 16 | ||
| YUV444 | YUV444PS | 32 | ||
| YUVA444 | YUVA444P8 | 8 | aka YUVA444 | |
| YUVA444 | YUVA444P10 | 10 | ||
| YUVA444 | YUVA444P12 | 12 | ||
| YUVA444 | YUVA444P14 | 14 | ||
| YUVA444 | YUVA444P16 | 16 | ||
| YUVA444 | YUVA444PS | 32 | ||
| YUV422 | YUY2 | 8 | x | |
| YUV422 | YUV422P8 | 8 | aka YUV422, YV16 | |
| YUV422 | YUV422P10 | 10 | ||
| YUV422 | YUV422P12 | 12 | ||
| YUV422 | YUV422P14 | 14 | ||
| YUV422 | YUV422P16 | 16 | ||
| YUV422 | YUV422PS | 32 | ||
| YUVA422 | YUVA422P8 | 8 | aka YUVA422 | |
| YUVA422 | YUVA422P10 | 10 | ||
| YUVA422 | YUVA422P12 | 12 | ||
| YUVA422 | YUVA422P14 | 14 | ||
| YUVA422 | YUVA422P16 | 16 | ||
| YUVA422 | YUVA422PS | 32 | ||
| YUV420 | YV12 | 8 | ||
| YUV420 | YUV420P8 | 8 | aka YUV420, YV12 | |
| YUV420 | YUV420P10 | 10 | ||
| YUV420 | YUV420P12 | 12 | ||
| YUV420 | YUV420P14 | 14 | ||
| YUV420 | YUV420P16 | 16 | ||
| YUV420 | YUV420PS | 32 | ||
| YUVA420 | YUVA420P8 | 8 | aka YUVA420 | |
| YUVA420 | YUVA420P10 | 10 | ||
| YUVA420 | YUVA420P12 | 12 | ||
| YUVA420 | YUVA420P14 | 14 | ||
| YUVA420 | YUVA420P16 | 16 | ||
| YUV420 | YUVA420PS | 32 | ||
| YUV411 | YUV411P8 | 8 | aka YUV411, YV411 | |
| YUV410 | YUV9 | 8 | read only? | |
| Y only | Y8 | 8 | (both) | |
| Y only | Y10 | 10 | (both) | |
| Y only | Y12 | 12 | (both) | |
| Y only | Y14 | 14 | (both) | |
| Y only | Y16 | 16 | (both) | |
| Y only | Y32 | 32 | (both) |
* bit depth 32 is floating-point; all others are integer.