Color presets

From Avisynth wiki
Jump to: navigation, search

These are the color presets that are delivered along with AviSynth 2.55 and later versions.

Standard Colors

Name Hex Value RGB Values Hue Sat Val
color_aliceblue $F0F8FF 240,248,255 208 15 255
color_antiquewhite $FAEBD7 250,235,215 34 36 250
color_aqua $00FFFF 000,255,255 180 255 255
color_aquamarine $7FFFD4 127,255,212 160 128 255
color_azure $F0FFFF 240,255,255 180 15 255
color_beige $F5F5DC 245,245,220 60 26 242
color_bisque $FFE4C4 255,228,196 33 59 255
color_black $000000 000,000,000 -1 0 0
color_blanchedalmond $FFEBCD 255,235,205 36 50 255
color_blue $0000FF 000,000,255 240 255 255
color_blueviolet $8A2BE2 138,043,226 271 206 226
color_brown $A52A2A 165,042,042 0 190 165
color_burlywood $DEB887 222,184,135 34 100 222
color_cadetblue $5F9EA0 095,158,160 182 104 160
color_chartreuse $7FFF00 127,255,000 90 255 255
color_chocolate $D2691E 210,105,030 25 219 210
color_coral $FF7F50 255,127,080 16 175 255
color_cornflowerblue $6495ED 100,149,237 219 147 237
color_cornsilk $FFF8DC 255,248,220 48 35 255
color_crimson $DC143C 220,020,060 348 232 220
color_cyan $00FFFF 000,255,255 180 255 255
color_darkblue $00008B 000,000,139 240 255 139
color_darkcyan $008B8B 000,139,139 180 255 139
color_darkgoldenrod $B8860B 184,134,011 43 240 184
color_darkgray $A9A9A9 169,169,169 -1 0 169
color_darkgreen $006400 000,100,000 120 255 100
color_darkkhaki $BDB76B 189,183,107 56 111 189
color_darkmagenta $8B008B 139,000,139 300 255 139
color_darkoliveGreen $556B2F 085,107,047 82 143 107
color_darkorange $FF8C00 255,140,000 33 255 255
color_darkorchid $9932CC 153,050,204 280 192 204
color_darkred $8B0000 139,000,000 0 255 139
color_darksalmon $E9967A 233,150,122 15 121 233
color_darkseaGreen $8FBC8F 143,188,143 120 61 188
color_darkslateBlue $483D8B 072,061,139 248 143 139
color_darkslateGray $2F4F4F 047,079,079 180 103 79
color_darkturquoise $00CED1 000,206,209 181 255 209
color_darkviolet $9400D3 148,000,211 282 255 211
color_deeppink $FF1493 255,020,147 328 235 255
color_deepskyblue $00BFFF 000,191,255 195 255 255
color_dimgray $696969 105,105,105 -1 0 105
color_dodgerblue $1E90FF 030,144,255 210 225 255
color_firebrick $B22222 178,034,034 0 206 178
color_floralwhite $FFFAF0 255,250,240 40 15 255
color_forestgreen $228B22 034,139,034 120 193 139
color_fuchsia $FF00FF 255,000,255 300 255 255
color_gainsboro $DCDCDC 220,220,220 -1 0 220
color_ghostwhite $F8F8FF 248,248,255 240 7 255
color_gold $FFD700 255,215,000 51 255 255
color_goldenrod $DAA520 218,165,032 43 218 218
color_gray $808080 128,128,128 -1 0 128
color_green $008000 000,128,000 120 255 128
color_greenyellow $ADFF2F 173,255,047 84 208 255
color_honeydew $F0FFF0 240,255,240 120 15 255
color_hotpink $FF69B4 255,105,180 330 150 255
color_indianred $CD5C5C 205,092,092 0 141 205
color_indigo $4B0082 075,000,130 275 255 130
color_ivory $FFFFF0 255,255,240 60 15 255
color_khaki $F0E68C 240,230,140 54 106 240
color_lavender $E6E6FA 230,230,250 240 20 250
color_lavenderblush $FFF0F5 255,240,245 340 15 255
color_lawngreen $7CFC00 124,252,000 90 255 252
color_lemonchiffon $FFFACD 255,250,205 54 50 255
color_lightblue $ADD8E6 173,216,230 195 63 230
color_lightcoral $F08080 240,128,128 0 119 240
color_lightcyan $E0FFFF 224,255,255 180 31 255
color_lightgoldenrodyellow $FAFAD2 250,250,210 60 41 250
color_lightgreen $90EE90 144,238,144 120 101 238
color_lightgrey $D3D3D3 211,211,211 -1 0 211
color_lightpink $FFB6C1 255,182,193 351 73 255
color_lightsalmon $FFA07A 255,160,122 17 133 255
color_lightseagreen $20B2AA 032,178,170 177 209 178
color_lightskyblue $87CEFA 135,206,250 203 117 250
color_lightslategray $778899 119,136,153 210 57 153
color_lightsteelblue $B0C4DE 176,196,222 214 53 222
color_lightyellow $FFFFE0 255,255,224 60 61 255
color_lime $00FF00 000,255,000 120 255 255
color_limegreen $32CD32 050,205,050 120 193 205
color_linen $FAF0E6 250,240,230 30 20 250
color_magenta $FF00FF 255,000,255 300 255 255
color_maroon $800000 128,000,000 0 255 128
color_mediumaquamarine $66CDAA 102,205,170 160 128 205
color_mediumblue $0000CD 000,000,205 240 255 205
color_mediumorchid $BA55D3 186,085,211 288 152 211
color_mediumpurple $9370DB 147,112,219 260 125 219
color_mediumseagreen $3CB371 060,179,113 147 170 179
color_mediumslatenlue $7B68EE 123,104,238 249 144 238
color_mediumspringgreen $00FA9A 000,250,154 157 255 250
color_mediumturquoise $48D1CC 072,209,204 178 167 209
color_mediumvioletred $C71585 199,021,133 322 228 199
color_midnightblue $191970 025,025,112 240 198 112
color_mintcream $F5FFFA 245,255,250 150 10 255
color_mistyrose $FFE4E1 255,228,225 6 30 255
color_moccasin $FFE4B5 255,228,181 38 74 255
color_navajowhite $FFDEAD 255,222,173 36 82 255
color_navy $000080 000,000,128 240 255 128
color_oldlace $FDF5E6 253,245,230 39 23 253
color_olive $808000 128,128,000 60 255 128
color_olivedrab $6B8E23 107,142,035 80 192 142
color_orange $FFA500 255,165,000 39 255 255
color_orangered $FF4500 255,069,000 16 255 255
color_orchid $DA70D6 218,112,214 302 124 218
color_palegoldenrod $EEE8AA 238,232,170 55 73 238
color_palegreen $98FB98 152,251,152 120 101 251
color_paleturquoise $AFEEEE 175,238,238 180 68 238
color_palevioletred $DB7093 219,112,147 340 125 219
color_papayawhip $FFEFD5 255,239,213 37 42 255
color_peachpuff $FFDAB9 255,218,185 28 70 255
color_peru $CD853F 205,133,063 30 177 205
color_pink $FFC0CB 255,192,203 350 63 255
color_plum $DDA0DD 221,160,221 300 70 221
color_powderblue $B0E0E6 176,224,230 187 60 230
color_purple $800080 128,000,128 300 255 128
color_red $FF0000 255,000,000 0 255 255
color_rosybrown $BC8F8F 188,143,143 0 61 188
color_royalblue $4169E1 065,105,225 225 181 225
color_saddlebrown $8B4513 139,069,019 25 220 139
color_salmon $FA8072 250,128,114 6 139 250
color_sandybrown $F4A460 244,164,096 28 155 244
color_seagreen $2E8B57 046,139,087 146 171 139
color_seashell $FFF5EE 255,245,238 25 17 255
color_sienna $A0522D 160,082,045 19 183 160
color_silver $C0C0C0 192,192,192 -1 0 192
color_skyblue $87CEEB 135,206,235 197 109 235
color_slateblue $6A5ACD 106,090,205 248 143 205
color_slategray $708090 112,128,144 210 57 144
color_snow $FFFAFA 255,250,250 0 5 255
color_springgreen $00FF7F 000,255,127 150 255 255
color_steelblue $4682B4 070,130,180 207 156 180
color_tan $D2B48C 210,180,140 34 85 210
color_teal $008080 000,128,128 180 255 128
color_thistle $D8BFD8 216,191,216 300 30 216
color_tomato $FF6347 255,099,071 9 184 255
color_turquoise $40E0D0 064,224,208 174 182 224
color_violet $EE82EE 238,130,238 300 116 238
color_wheat $F5DEB3 245,222,179 39 69 245
color_white $FFFFFF 255,255,255 -1 0 255
color_whitesmoke $F5F5F5 245,245,245 -1 0 245
color_yellow $FFFF00 255,255,000 60 255 255
color_yellowgreen $9ACD32 154,205,050 80 193 205
Name Hex Value RGB Values Hue Sat Val

Gray Colors

Name Hex Value RGB Values
color_gray10 $191919 025,025,025
color_gray20 $323232 050,050,050
color_gray30 $4B4B4B 075,075,075
color_gray40 $656565 101,101,101
color_gray50 $7F7F7F 127,127,127
color_gray60 $989898 152,152,152
color_gray70 $B1B1B1 177,177,177
color_gray80 $CACACA 202,202,202
color_gray90 $E4E4E4 228,228,228
Personal tools