ChannelMixer
From Avisynth wiki
(Difference between revisions)
m (→Syntax and Parameters) |
(Syntax and Parameters) |
||
Line 10: | Line 10: | ||
:An AviSynth filter similar to the Channel Mixer in Adobe Photoshop. | :An AviSynth filter similar to the Channel Mixer in Adobe Photoshop. | ||
<br> | <br> | ||
− | |||
== Requirements: == | == Requirements: == | ||
:- AviSynth 2.5.8 or later | :- AviSynth 2.5.8 or later | ||
:- [[FAQ_different_types_content#How_do_I_recognize_progressive.2C_interlaced.2C_telecined.2C_hybrid_and_blended_content.3F|Progressive]] input only | :- [[FAQ_different_types_content#How_do_I_recognize_progressive.2C_interlaced.2C_telecined.2C_hybrid_and_blended_content.3F|Progressive]] input only | ||
:- Supported color formats: [[RGB24]], [[RGB32]] | :- Supported color formats: [[RGB24]], [[RGB32]] | ||
− | |||
<br> | <br> | ||
== Syntax and Parameters == | == Syntax and Parameters == | ||
Line 22: | Line 20: | ||
::'''Red''' | ::'''Red''' | ||
− | :::{{ | + | :::{{Par2|RR|float|0.0}} |
− | :::{{ | + | :::{{Par2|RG|float|0.0}} |
− | :::{{ | + | :::{{Par2|RB|float|0.0}} |
::::Red-Red, Red-Green, and Red-Blue. | ::::Red-Red, Red-Green, and Red-Blue. | ||
<br> | <br> | ||
::'''Green''' | ::'''Green''' | ||
− | :::{{ | + | :::{{Par2|GR|float|0.0}} |
− | :::{{ | + | :::{{Par2|GG|float|0.0}} |
− | :::{{ | + | :::{{Par2|GB|float|0.0}} |
::::Green-Red, Green-Green, and Green-Blue. | ::::Green-Red, Green-Green, and Green-Blue. | ||
<br> | <br> | ||
::'''Blue''' | ::'''Blue''' | ||
− | :::{{ | + | :::{{Par2|BR|float|0.0}} |
− | :::{{ | + | :::{{Par2|BG|float|0.0}} |
− | :::{{ | + | :::{{Par2|BB|float|0.0}} |
::::Blue-Red, Blue-Green, and Blue-Blue. | ::::Blue-Red, Blue-Green, and Blue-Blue. | ||
<br> | <br> | ||
:::Range for all parameters: -255.0 - 255.0 | :::Range for all parameters: -255.0 - 255.0 | ||
<br> | <br> | ||
− | |||
== Examples == | == Examples == | ||
− | + | The output of ChannelMixer with all default settings is identical to the input. In other words; a very slow no-op. | |
[[AviSource]]("blah.avi") | [[AviSource]]("blah.avi") | ||
ChannelMixer(RR=100.0, RG=0.0, RB=0.0, GR=0.0, GG=100.0, GB=0.0, BR=0.0, BG=0.0, BB=100.0) | ChannelMixer(RR=100.0, RG=0.0, RB=0.0, GR=0.0, GG=100.0, GB=0.0, BR=0.0, BG=0.0, BB=100.0) | ||
+ | <br> | ||
+ | Removing blue tint with ChannelMixer: | ||
+ | [[AviSource]]("blah.avi") | ||
+ | ChannelMixer(RR=100.0, RG=20.0, RB=-5.0, GR=0.0, GG=100.0, GB=0.0, BR=-20.0, BG=0.0, BB=100.0) | ||
+ | [[File:ChannelMixer Before&After.png]] | ||
<br> | <br> | ||
== Changelog == | == Changelog == |
Revision as of 04:52, 3 February 2014
Abstract | |
---|---|
Author | Gustaf Ullberg |
Version | v1.0 |
Download | channelmixer_v1_0.zip |
Category | Levels and Chroma |
License | GPLv2 |
Contents |
Description
- An AviSynth filter similar to the Channel Mixer in Adobe Photoshop.
Requirements:
- - AviSynth 2.5.8 or later
- - Progressive input only
- - Supported color formats: RGB24, RGB32
Syntax and Parameters
- ChannelMixer (clip, float "RR", float "RG", float "RB", float "GR", float "GG", float "GB", float "BR", float "BG", float "BB")
- Red
- float RR = 0.0
- float RG = 0.0
- float RB = 0.0
- Red-Red, Red-Green, and Red-Blue.
- float RR = 0.0
- Green
- float GR = 0.0
- float GG = 0.0
- float GB = 0.0
- Green-Red, Green-Green, and Green-Blue.
- float GR = 0.0
- Blue
- float BR = 0.0
- float BG = 0.0
- float BB = 0.0
- Blue-Red, Blue-Green, and Blue-Blue.
- float BR = 0.0
- Range for all parameters: -255.0 - 255.0
Examples
The output of ChannelMixer with all default settings is identical to the input. In other words; a very slow no-op.
AviSource("blah.avi") ChannelMixer(RR=100.0, RG=0.0, RB=0.0, GR=0.0, GG=100.0, GB=0.0, BR=0.0, BG=0.0, BB=100.0)
Removing blue tint with ChannelMixer:
AviSource("blah.avi") ChannelMixer(RR=100.0, RG=20.0, RB=-5.0, GR=0.0, GG=100.0, GB=0.0, BR=-20.0, BG=0.0, BB=100.0)
Changelog
v1.0 2007-04-30 - Initial release
Links
- VideoHelp Forum - ChannelMixer discussion.
Back to External Filters ←