YV16
From Avisynth wiki
(Difference between revisions)
m (1 revision) |
Raffriff42 (Talk | contribs) m (minor formatting) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | YV16 is a [[planar]] [[YUV]] image format with 4:2:2 [[sampling]]. YV16 is the planar equivalent of [[YUY2]]. | |
+ | |||
+ | ===== More Information ===== | ||
+ | * [http://en.wikipedia.org/wiki/Chroma_subsampling#4:2:2 4:2:2 Chroma subsampling at Wikipedia] | ||
+ | * [http://www.fourcc.org/yuv.php#Planar%20YUV%20Formats Planar YUV Formats at fourcc.org] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 02:48, 21 September 2014
YV16 is a planar YUV image format with 4:2:2 sampling. YV16 is the planar equivalent of YUY2.