Color presets
From Avisynth wiki
(Difference between revisions)
Raffriff42 (Talk | contribs) m (improved hue values ?) |
Raffriff42 (Talk | contribs) m (typo fixes) |
||
Line 20: | Line 20: | ||
| 248 | | 248 | ||
| 255 | | 255 | ||
− | | | + | | 230 |
| white | | white | ||
|- | |- | ||
Line 30: | Line 30: | ||
| 215 | | 215 | ||
| 170 | | 170 | ||
− | | | + | | yellow |
|- | |- | ||
| style="background:#00FFFF" | color_aqua | | style="background:#00FFFF" | color_aqua | ||
Line 65: | Line 65: | ||
| 245 | | 245 | ||
| 220 | | 220 | ||
− | | | + | | 180 |
| white | | white | ||
|- | |- | ||
Line 75: | Line 75: | ||
| 196 | | 196 | ||
| 170 | | 170 | ||
− | | | + | | yellow |
|- | |- | ||
| style="background:#000000; color: #EEEEEE" | color_black | | style="background:#000000; color: #EEEEEE" | color_black | ||
Line 93: | Line 93: | ||
| 205 | | 205 | ||
| 170 | | 170 | ||
− | | | + | | yellow |
|- | |- | ||
| style="background:#0000FF; color: #EEEEEE" | color_blue | | style="background:#0000FF; color: #EEEEEE" | color_blue | ||
Line 101: | Line 101: | ||
| 000 | | 000 | ||
| 255 | | 255 | ||
− | | | + | | 000 |
| blue | | blue | ||
|- | |- | ||
Line 282: | Line 282: | ||
| 000 | | 000 | ||
| 135 | | 135 | ||
− | | | + | | orange |
|- | |- | ||
| style="background:#9932CC" | color_darkorchid | | style="background:#9932CC" | color_darkorchid | ||
Line 408: | Line 408: | ||
| 240 | | 240 | ||
| 170 | | 170 | ||
− | | | + | | yellow |
|- | |- | ||
| style="background:#228B22" | color_forestgreen | | style="background:#228B22" | color_forestgreen | ||
Line 561: | Line 561: | ||
| 245 | | 245 | ||
| 080 | | 080 | ||
− | | | + | | red |
|- | |- | ||
| style="background:#7CFC00" | color_lawngreen | | style="background:#7CFC00" | color_lawngreen | ||
Line 596: | Line 596: | ||
| 128 | | 128 | ||
| 128 | | 128 | ||
− | | | + | | 120 |
| red | | red | ||
|- | |- | ||
Line 740: | Line 740: | ||
| 000 | | 000 | ||
| 000 | | 000 | ||
− | | | + | | 120 |
| red | | red | ||
|- | |- | ||
Line 785: | Line 785: | ||
| 179 | | 179 | ||
| 113 | | 113 | ||
− | | | + | | 255 |
| green | | green | ||
|- | |- | ||
Line 821: | Line 821: | ||
| 021 | | 021 | ||
| 133 | | 133 | ||
− | | | + | | 070 |
| red | | red | ||
|- | |- | ||
Line 848: | Line 848: | ||
| 228 | | 228 | ||
| 225 | | 225 | ||
− | | | + | | 120 |
| red | | red | ||
|- | |- | ||
Line 1,253: | Line 1,253: | ||
| 245 | | 245 | ||
| 245 | | 245 | ||
− | | - | + | | -1 |
| white | | white | ||
|- | |- |
Revision as of 15:22, 15 August 2014
These are the color presets that are delivered along with AviSynth 2.55 and later versions:
Standard Colors
Name | Hex Value | RGB Values | Red | Green | Blue | Hue | Group |
---|---|---|---|---|---|---|---|
color_aliceblue | $F0F8FF | 240, 248, 255 | 240 | 248 | 255 | 230 | white |
color_antiquewhite | $FAEBD7 | 250, 235, 215 | 250 | 235 | 215 | 170 | yellow |
color_aqua | $00FFFF | 000, 255, 255 | 000 | 255 | 255 | 280 | cyan |
color_aquamarine | $7FFFD4 | 127, 255, 212 | 127 | 255 | 212 | 270 | green |
color_azure | $F0FFFF | 240, 255, 255 | 240 | 255 | 255 | 280 | white |
color_beige | $F5F5DC | 245, 245, 220 | 245 | 245 | 220 | 180 | white |
color_bisque | $FFE4C4 | 255, 228, 196 | 255 | 228 | 196 | 170 | yellow |
color_black | $000000 | 000, 000, 000 | 000 | 000 | 000 | -1 | gray |
color_blanchedalmond | $FFEBCD | 255, 235, 205 | 255 | 235 | 205 | 170 | yellow |
color_blue | $0000FF | 000, 000, 255 | 000 | 000 | 255 | 000 | blue |
color_blueviolet | $8A2BE2 | 138, 043, 226 | 138 | 043 | 226 | 030 | violet |
color_brown | $A52A2A | 165, 042, 042 | 165 | 042 | 042 | 100 | brown |
color_burlywood | $DEB887 | 222, 184, 135 | 222 | 184 | 135 | 170 | brown |
color_cadetblue | $5F9EA0 | 095, 158, 160 | 095 | 158 | 160 | 280 | blue |
color_chartreuse | $7FFF00 | 127, 255, 000 | 127 | 255 | 000 | 190 | green |
color_chocolate | $D2691E | 210, 105, 030 | 210 | 105 | 030 | 135 | brown |
color_coral | $FF7F50 | 255, 127, 080 | 255 | 127 | 080 | 130 | orange |
color_cornflowerblue | $6495ED | 100, 149, 237 | 100 | 149 | 237 | 325 | blue |
color_cornsilk | $FFF8DC | 255, 248, 220 | 255 | 248 | 220 | 175 | yellow |
color_crimson | $DC143C | 220, 020, 060 | 220 | 020 | 060 | 100 | red |
color_cyan | $00FFFF | 000, 255, 255 | 000 | 255 | 255 | 280 | cyan |
color_darkblue | $00008B | 000, 000, 139 | 000 | 000 | 139 | 000 | blue |
color_darkcyan | $008B8B | 000, 139, 139 | 000 | 139 | 139 | 290 | cyan |
color_darkgoldenrod | $B8860B | 184, 134, 011 | 184 | 134 | 011 | 170 | brown |
color_darkgray | $A9A9A9 | 169, 169, 169 | 169 | 169 | 169 | -1 | gray |
color_darkgreen | $006400 | 000, 100, 000 | 000 | 100 | 000 | 230 | green |
color_darkkhaki | $BDB76B | 189, 183, 107 | 189 | 183 | 107 | 175 | brown |
color_darkmagenta | $8B008B | 139, 000, 139 | 139 | 000 | 139 | 045 | magenta |
color_darkoliveGreen | $556B2F | 085, 107, 047 | 085 | 107 | 047 | 190 | green |
color_darkorange | $FF8C00 | 255, 140, 000 | 255 | 140 | 000 | 135 | orange |
color_darkorchid | $9932CC | 153, 050, 204 | 153 | 050 | 204 | 040 | violet |
color_darkred | $8B0000 | 139, 000, 000 | 139 | 000 | 000 | 110 | red |
color_darksalmon | $E9967A | 233, 150, 122 | 233 | 150 | 122 | 115 | red |
color_darkseaGreen | $8FBC8F | 143, 188, 143 | 143 | 188 | 143 | 225 | green |
color_darkslateBlue | $483D8B | 072, 061, 139 | 072 | 061 | 139 | 000 | blue |
color_darkslateGray | $2F4F4F | 047, 079, 079 | 047 | 079 | 079 | 280 | gray |
color_darkturquoise | $00CED1 | 000, 206, 209 | 000 | 206 | 209 | 315 | cyan |
color_darkviolet | $9400D3 | 148, 000, 211 | 148 | 000 | 211 | 045 | violet |
color_deeppink | $FF1493 | 255, 020, 147 | 255 | 020 | 147 | 075 | red |
color_deepskyblue | $00BFFF | 000, 191, 255 | 000 | 191 | 255 | 315 | blue |
color_dimgray | $696969 | 105, 105, 105 | 105 | 105 | 105 | -1 | gray |
color_dodgerblue | $1E90FF | 030, 144, 255 | 030 | 144 | 255 | 315 | blue |
color_firebrick | $B22222 | 178, 034, 034 | 178 | 034 | 034 | 135 | red |
color_floralwhite | $FFFAF0 | 255, 250, 240 | 255 | 250 | 240 | 170 | yellow |
color_forestgreen | $228B22 | 034, 139, 034 | 034 | 139 | 034 | 225 | green |
color_fuchsia | $FF00FF | 255, 000, 255 | 255 | 000 | 255 | 045 | magenta |
color_gainsboro | $DCDCDC | 220, 220, 220 | 220 | 220 | 220 | -1 | gray |
color_ghostwhite | $F8F8FF | 248, 248, 255 | 248 | 248 | 255 | -1 | white |
color_gold | $FFD700 | 255, 215, 000 | 255 | 215 | 000 | 175 | yellow |
color_goldenrod | $DAA520 | 218, 165, 032 | 218 | 165 | 032 | 170 | brown |
color_gray | $808080 | 128, 128, 128 | 128 | 128 | 128 | -1 | gray |
color_green | $008000 | 000, 128, 000 | 000 | 128 | 000 | 230 | green |
color_greenyellow | $ADFF2F | 173, 255, 047 | 173 | 255 | 047 | 200 | green |
color_honeydew | $F0FFF0 | 240, 255, 240 | 240 | 255 | 240 | 225 | green |
color_hotpink | $FF69B4 | 255, 105, 180 | 255 | 105 | 180 | 080 | red |
color_indianred | $CD5C5C | 205, 092, 092 | 205 | 092 | 092 | 120 | red |
color_indigo | $4B0082 | 075, 000, 130 | 075 | 000 | 130 | 030 | violet |
color_ivory | $FFFFF0 | 255, 255, 240 | 255 | 255 | 240 | 180 | white |
color_khaki | $F0E68C | 240, 230, 140 | 240 | 230 | 140 | 175 | yellow |
color_lavender | $E6E6FA | 230, 230, 250 | 230 | 230 | 250 | 000 | blue |
color_lavenderblush | $FFF0F5 | 255, 240, 245 | 255 | 240 | 245 | 080 | red |
color_lawngreen | $7CFC00 | 124, 252, 000 | 124 | 252 | 000 | 190 | green |
color_lemonchiffon | $FFFACD | 255, 250, 205 | 255 | 250 | 205 | 175 | yellow |
color_lightblue | $ADD8E6 | 173, 216, 230 | 173 | 216 | 230 | 280 | blue |
color_lightcoral | $F08080 | 240, 128, 128 | 240 | 128 | 128 | 120 | red |
color_lightcyan | $E0FFFF | 224, 255, 255 | 224 | 255 | 255 | 280 | cyan |
color_lightgoldenrodyellow | $FAFAD2 | 250, 250, 210 | 250 | 250 | 210 | 180 | yellow |
color_lightgreen | $90EE90 | 144, 238, 144 | 144 | 238 | 144 | 225 | green |
color_lightgrey | $D3D3D3 | 211, 211, 211 | 211 | 211 | 211 | -1 | gray |
color_lightpink | $FFB6C1 | 255, 182, 193 | 255 | 182 | 193 | 100 | red |
color_lightsalmon | $FFA07A | 255, 160, 122 | 255 | 160 | 122 | 135 | orange |
color_lightseagreen | $20B2AA | 032, 178, 170 | 032 | 178 | 170 | 288 | green |
color_lightskyblue | $87CEFA | 135, 206, 250 | 135 | 206 | 250 | 315 | blue |
color_lightslategray | $778899 | 119, 136, 153 | 119 | 136 | 153 | 315 | blue |
color_lightsteelblue | $B0C4DE | 176, 196, 222 | 176 | 196 | 222 | 320 | blue |
color_lightyellow | $FFFFE0 | 255, 255, 224 | 255 | 255 | 224 | 180 | yellow |
color_lime | $00FF00 | 000, 255, 000 | 000 | 255 | 000 | 225 | green |
color_limegreen | $32CD32 | 050, 205, 050 | 050 | 205 | 050 | 225 | green |
color_linen | $FAF0E6 | 250, 240, 230 | 250 | 240 | 230 | 170 | white |
color_magenta | $FF00FF | 255, 000, 255 | 255 | 000 | 255 | 045 | magenta |
color_maroon | $800000 | 128, 000, 000 | 128 | 000 | 000 | 120 | red |
color_mediumaquamarine | $66CDAA | 102, 205, 170 | 102 | 205 | 170 | 270 | green |
color_mediumblue | $0000CD | 000, 000, 205 | 000 | 000 | 205 | 000 | blue |
color_mediumorchid | $BA55D3 | 186, 085, 211 | 186 | 085 | 211 | 045 | magenta |
color_mediumpurple | $9370DB | 147, 112, 219 | 147 | 112 | 219 | 035 | violet |
color_mediumseagreen | $3CB371 | 060, 179, 113 | 060 | 179 | 113 | 255 | green |
color_mediumslatenlue | $7B68EE | 123, 104, 238 | 123 | 104 | 238 | 000 | blue |
color_mediumspringgreen | $00FA9A | 000, 250, 154 | 000 | 250 | 154 | 265 | green |
color_mediumturquoise | $48D1CC | 072, 209, 204 | 072 | 209 | 204 | 300 | green |
color_mediumvioletred | $C71585 | 199, 021, 133 | 199 | 021 | 133 | 070 | red |
color_midnightblue | $191970 | 025, 025, 112 | 025 | 025 | 112 | 355 | blue |
color_mintcream | $F5FFFA | 245, 255, 250 | 245 | 255 | 250 | -1 | white |
color_mistyrose | $FFE4E1 | 255, 228, 225 | 255 | 228 | 225 | 120 | red |
color_moccasin | $FFE4B5 | 255, 228, 181 | 255 | 228 | 181 | 170 | yellow |
color_navajowhite | $FFDEAD | 255, 222, 173 | 255 | 222 | 173 | 170 | yellow |
color_navy | $000080 | 000, 000, 128 | 000 | 000 | 128 | 000 | blue |
color_oldlace | $FDF5E6 | 253, 245, 230 | 253 | 245 | 230 | 170 | white |
color_olive | $808000 | 128, 128, 000 | 128 | 128 | 000 | 180 | brown |
color_olivedrab | $6B8E23 | 107, 142, 035 | 107 | 142 | 035 | 190 | green |
color_orange | $FFA500 | 255, 165, 000 | 255 | 165 | 000 | 170 | orange |
color_orangered | $FF4500 | 255, 069, 000 | 255 | 069 | 000 | 110 | red |
color_orchid | $DA70D6 | 218, 112, 214 | 218 | 112 | 214 | 050 | violet |
color_palegoldenrod | $EEE8AA | 238, 232, 170 | 238 | 232 | 170 | 175 | yellow |
color_palegreen | $98FB98 | 152, 251, 152 | 152 | 251 | 152 | 225 | green |
color_paleturquoise | $AFEEEE | 175, 238, 238 | 175 | 238 | 238 | 280 | blue |
color_palevioletred | $DB7093 | 219, 112, 147 | 219 | 112 | 147 | 090 | red |
color_papayawhip | $FFEFD5 | 255, 239, 213 | 255 | 239 | 213 | 170 | yellow |
color_peachpuff | $FFDAB9 | 255, 218, 185 | 255 | 218 | 185 | 170 | yellow |
color_peru | $CD853F | 205, 133, 063 | 205 | 133 | 063 | 170 | brown |
color_pink | $FFC0CB | 255, 192, 203 | 255 | 192 | 203 | 095 | red |
color_plum | $DDA0DD | 221, 160, 221 | 221 | 160 | 221 | 050 | magenta |
color_powderblue | $B0E0E6 | 176, 224, 230 | 176 | 224 | 230 | 290 | blue |
color_purple | $800080 | 128, 000, 128 | 128 | 000 | 128 | 045 | magenta |
color_red | $FF0000 | 255, 000, 000 | 255 | 000 | 000 | 110 | red |
color_rosybrown | $BC8F8F | 188, 143, 143 | 188 | 143 | 143 | 110 | brown |
color_royalblue | $4169E1 | 065, 105, 225 | 065 | 105 | 225 | 350 | blue |
color_saddlebrown | $8B4513 | 139, 069, 019 | 139 | 069 | 019 | 135 | brown |
color_salmon | $FA8072 | 250, 128, 114 | 250 | 128 | 114 | 120 | red |
color_sandybrown | $F4A460 | 244, 164, 096 | 244 | 164 | 096 | 145 | brown |
color_seagreen | $2E8B57 | 046, 139, 087 | 046 | 139 | 087 | 260 | green |
color_seashell | $FFF5EE | 255, 245, 238 | 255 | 245 | 238 | -1 | white |
color_sienna | $A0522D | 160, 082, 045 | 160 | 082 | 045 | 130 | brown |
color_silver | $C0C0C0 | 192, 192, 192 | 192 | 192 | 192 | -1 | gray |
color_skyblue | $87CEEB | 135, 206, 235 | 135 | 206 | 235 | 310 | blue |
color_slateblue | $6A5ACD | 106, 090, 205 | 106 | 090 | 205 | 000 | blue |
color_slategray | $708090 | 112, 128, 144 | 112 | 128 | 144 | 320 | gray |
color_snow | $FFFAFA | 255, 250, 250 | 255 | 250 | 250 | -1 | white |
color_springgreen | $00FF7F | 000, 255, 127 | 000 | 255 | 127 | 260 | green |
color_steelblue | $4682B4 | 070, 130, 180 | 070 | 130 | 180 | 300 | blue |
color_tan | $D2B48C | 210, 180, 140 | 210 | 180 | 140 | 170 | brown |
color_teal | $008080 | 000, 128, 128 | 000 | 128 | 128 | 300 | cyan |
color_thistle | $D8BFD8 | 216, 191, 216 | 216 | 191 | 216 | 045 | magenta |
color_tomato | $FF6347 | 255, 099, 071 | 255 | 099 | 071 | 120 | red |
color_turquoise | $40E0D0 | 064, 224, 208 | 064 | 224 | 208 | 280 | cyan |
color_violet | $EE82EE | 238, 130, 238 | 238 | 130 | 238 | 045 | violet |
color_wheat | $F5DEB3 | 245, 222, 179 | 245 | 222 | 179 | 170 | brown |
color_white | $FFFFFF | 255, 255, 255 | 255 | 255 | 255 | -1 | white |
color_whitesmoke | $F5F5F5 | 245, 245, 245 | 245 | 245 | 245 | -1 | white |
color_yellow | $FFFF00 | 255, 255, 000 | 255 | 255 | 000 | 180 | yellow |
color_yellowgreen | $9ACD32 | 154, 205, 050 | 154 | 205 | 050 | 190 | green |
Gray Colors
Name | Hex Value | RGB Values |
---|---|---|
color_gray10 | $191919 | 025, 025, 025 |
color_gray20 | $323232 | 050, 050, 050 |
color_gray30 | $4B4B4B | 075, 075, 075 |
color_gray40 | $656565 | 101, 101, 101 |
color_gray50 | $7F7F7F | 127, 127, 127 |
color_gray60 | $989898 | 152, 152, 152 |
color_gray70 | $B1B1B1 | 177, 177, 177 |
color_gray80 | $CACACA | 202, 202, 202 |
color_gray90 | $E4E4E4 | 228, 228, 228 |
todo: add category