Color presets

From Avisynth wiki
Revision as of 04:13, 16 August 2014 by Raffriff42 (Talk | contribs)

Jump to: navigation, search

These are the color presets that are delivered along with AviSynth 2.55 and later versions:

Standard Colors

Name Hex Value RGB Values Hue± Sat± Lum± Group±
color_aliceblue $F0F8FF 240, 248, 255 315 6 250 white
color_antiquewhite $FAEBD7 250, 235, 215 145 14 241 yellow
color_aqua $00FFFF 000, 255, 255 290 118 182 cyan
color_aquamarine $7FFFD4 127, 255, 212 270 53 215 green
color_azure $F0FFFF 240, 255, 255 290 6 254 white
color_beige $F5F5DC 245, 245, 220 175 11 246 white
color_bisque $FFE4C4 255, 228, 196 140 23 236 yellow
color_black $000000 000, 000, 000 -1 0 0 gray
color_blanchedalmond $FFEBCD 255, 235, 205 145 19 241 yellow
color_blue $0000FF 000, 000, 255 350 113 30 blue
color_blueviolet $8A2BE2 138, 043, 226 025 72 93 violet
color_brown $A52A2A 165, 042, 042 110 57 80 brown
color_burlywood $DEB887 222, 184, 135 145 34 192 brown
color_cadetblue $5F9EA0 095, 158, 160 290 30 142 blue
color_chartreuse $7FFF00 127, 255, 000 200 100 190 green
color_chocolate $D2691E 210, 105, 030 135 71 130 brown
color_coral $FF7F50 255, 127, 080 125 72 162 orange
color_cornflowerblue $6495ED 100, 149, 237 330 54 146 blue
color_cornsilk $FFF8DC 255, 248, 220 160 14 250 yellow
color_crimson $DC143C 220, 020, 060 100 86 85 red
color_cyan $00FFFF 000, 255, 255 290 118 182 cyan
color_darkblue $00008B 000, 000, 139 350 62 17 blue
color_darkcyan $008B8B 000, 139, 139 285 64 99 cyan
color_darkgoldenrod $B8860B 184, 134, 011 155 68 137 brown
color_darkgray $A9A9A9 169, 169, 169 -1 0 171 gray
color_darkgreen $006400 000, 100, 000 230 47 59 green
color_darkkhaki $BDB76B 189, 183, 107 170 35 178 brown
color_darkmagenta $8B008B 139, 000, 139 050 65 58 magenta
color_darkoliveGreen $556B2F 085, 107, 047 190 24 94 green
color_darkorange $FF8C00 255, 140, 000 140 99 161 orange
color_darkorchid $9932CC 153, 050, 204 035 64 99 violet
color_darkred $8B0000 139, 000, 000 110 65 43 red
color_darksalmon $E9967A 233, 150, 122 120 46 174 red
color_darkseaGreen $8FBC8F 143, 188, 143 230 21 171 green
color_darkslateBlue $483D8B 072, 061, 139 000 32 74 blue
color_darkslateGray $2F4F4F 047, 079, 079 290 15 71 gray
color_darkturquoise $00CED1 000, 206, 209 290 96 146 cyan
color_darkviolet $9400D3 148, 000, 211 035 86 70 violet
color_deeppink $FF1493 255, 020, 147 075 96 106 red
color_deepskyblue $00BFFF 000, 191, 255 300 104 143 blue
color_dimgray $696969 105, 105, 105 -1 0 106 gray
color_dodgerblue $1E90FF 030, 144, 255 320 88 124 blue
color_firebrick $B22222 178, 034, 034 110 66 78 red
color_floralwhite $FFFAF0 255, 250, 240 150 6 254 yellow
color_forestgreen $228B22 034, 139, 034 230 49 97 green
color_fuchsia $FF00FF 255, 000, 255 050 120 106 magenta
color_gainsboro $DCDCDC 220, 220, 220 -1 0 223 gray
color_ghostwhite $F8F8FF 248, 248, 255 340 3 253 white
color_gold $FFD700 255, 215, 000 160 105 205 yellow
color_goldenrod $DAA520 218, 165, 032 155 74 168 brown
color_gray $808080 128, 128, 128 -1 0 130 gray
color_green $008000 000, 128, 000 230 60 77 green
color_greenyellow $ADFF2F 173, 255, 047 195 82 210 green
color_honeydew $F0FFF0 240, 255, 240 230 8 253 green
color_hotpink $FF69B4 255, 105, 180 080 62 161 red
color_indianred $CD5C5C 205, 092, 092 110 53 128 red
color_indigo $4B0082 075, 000, 130 030 52 38 violet
color_ivory $FFFFF0 255, 255, 240 170 7 257 white
color_khaki $F0E68C 240, 230, 140 165 42 225 yellow
color_lavender $E6E6FA 230, 230, 250 355 9 235 blue
color_lavenderblush $FFF0F5 255, 240, 245 090 7 248 red
color_lawngreen $7CFC00 124, 252, 000 200 100 188 green
color_lemonchiffon $FFFACD 255, 250, 205 170 22 250 yellow
color_lightblue $ADD8E6 173, 216, 230 300 23 208 blue
color_lightcoral $F08080 240, 128, 128 110 52 164 red
color_lightcyan $E0FFFF 224, 255, 255 290 15 249 cyan
color_lightgoldenrodyellow $FAFAD2 250, 250, 210 170 18 249 yellow
color_lightgreen $90EE90 144, 238, 144 230 44 202 green
color_lightgrey $D3D3D3 211, 211, 211 -1 0 214 gray
color_lightpink $FFB6C1 255, 182, 193 100 32 208 red
color_lightsalmon $FFA07A 255, 160, 122 125 55 187 orange
color_lightseagreen $20B2AA 032, 178, 170 285 66 136 green
color_lightskyblue $87CEFA 135, 206, 250 310 45 192 blue
color_lightslategray $778899 119, 136, 153 320 13 135 blue
color_lightsteelblue $B0C4DE 176, 196, 222 320 18 196 blue
color_lightyellow $FFFFE0 255, 255, 224 175 14 255 yellow
color_lime $00FF00 000, 255, 000 230 120 152 green
color_limegreen $32CD32 050, 205, 050 230 73 143 green
color_linen $FAF0E6 250, 240, 230 140 8 246 white
color_magenta $FF00FF 255, 000, 255 050 120 106 magenta
color_maroon $800000 128, 000, 000 110 59 39 red
color_mediumaquamarine $66CDAA 102, 205, 170 270 43 172 green
color_mediumblue $0000CD 000, 000, 205 350 91 24 blue
color_mediumorchid $BA55D3 186, 085, 211 040 54 131 magenta
color_mediumpurple $9370DB 147, 112, 219 010 43 137 violet
color_mediumseagreen $3CB371 060, 179, 113 255 49 138 green
color_mediumslatenlue $7B68EE 123, 104, 238 000 56 126 blue
color_mediumspringgreen $00FA9A 000, 250, 154 265 103 166 green
color_mediumturquoise $48D1CC 072, 209, 204 285 63 170 green
color_mediumvioletred $C71585 199, 021, 133 070 74 89 red
color_midnightblue $191970 025, 025, 112 350 38 35 blue
color_mintcream $F5FFFA 245, 255, 250 255 4 255 white
color_mistyrose $FFE4E1 255, 228, 225 115 13 238 red
color_moccasin $FFE4B5 255, 228, 181 150 29 234 yellow
color_navajowhite $FFDEAD 255, 222, 173 145 32 229 yellow
color_navy $000080 000, 000, 128 350 57 15 blue
color_oldlace $FDF5E6 253, 245, 230 150 9 249 white
color_olive $808000 128, 128, 000 170 57 115 brown
color_olivedrab $6B8E23 107, 142, 035 190 42 120 green
color_orange $FFA500 255, 165, 000 150 100 176 orange
color_orangered $FF4500 255, 069, 000 125 105 118 red
color_orchid $DA70D6 218, 112, 214 055 49 157 violet
color_palegoldenrod $EEE8AA 238, 232, 170 165 29 230 yellow
color_palegreen $98FB98 152, 251, 152 230 46 213 green
color_paleturquoise $AFEEEE 175, 238, 238 290 29 222 blue
color_palevioletred $DB7093 219, 112, 147 090 45 150 red
color_papayawhip $FFEFD5 255, 239, 213 150 17 244 yellow
color_peachpuff $FFDAB9 255, 218, 185 135 28 228 yellow
color_peru $CD853F 205, 133, 063 140 55 149 brown
color_pink $FFC0CB 255, 192, 203 100 27 215 red
color_plum $DDA0DD 221, 160, 221 050 28 188 magenta
color_powderblue $B0E0E6 176, 224, 230 295 24 214 blue
color_purple $800080 128, 000, 128 050 60 53 magenta
color_red $FF0000 255, 000, 000 110 118 77 red
color_rosybrown $BC8F8F 188, 143, 143 110 21 158 brown
color_royalblue $4169E1 065, 105, 225 335 64 109 blue
color_saddlebrown $8B4513 139, 069, 019 130 47 85 brown
color_salmon $FA8072 250, 128, 114 115 60 165 red
color_sandybrown $F4A460 244, 164, 096 135 58 183 brown
color_seagreen $2E8B57 046, 139, 087 255 38 106 green
color_seashell $FFF5EE 255, 245, 238 130 6 250 white
color_sienna $A0522D 160, 082, 045 125 46 103 brown
color_silver $C0C0C0 192, 192, 192 -1 0 195 gray
color_skyblue $87CEEB 135, 206, 235 305 41 191 blue
color_slateblue $6A5ACD 106, 090, 205 000 48 110 blue
color_slategray $708090 112, 128, 144 320 13 126 gray
color_snow $FFFAFA 255, 250, 250 120 2 255 white
color_springgreen $00FF7F 000, 255, 127 260 105 166 green
color_steelblue $4682B4 070, 130, 180 315 43 119 blue
color_tan $D2B48C 210, 180, 140 145 27 187 brown
color_teal $008080 000, 128, 128 290 59 91 cyan
color_thistle $D8BFD8 216, 191, 216 050 11 204 magenta
color_tomato $FF6347 255, 099, 071 115 79 144 red
color_turquoise $40E0D0 064, 224, 208 285 71 177 cyan
color_violet $EE82EE 238, 130, 238 050 51 177 violet
color_wheat $F5DEB3 245, 222, 179 150 26 227 brown
color_white $FFFFFF 255, 255, 255 -1 0 259 white
color_whitesmoke $F5F5F5 245, 245, 245 -1 0 248 white
color_yellow $FFFF00 255, 255, 000 170 113 229 yellow
color_yellowgreen $9ACD32 154, 205, 050 190 62 175 green

Gray Colors

Name Hex Value RGB Values
color_gray10 $191919 025, 025, 025
color_gray20 $323232 050, 050, 050
color_gray30 $4B4B4B 075, 075, 075
color_gray40 $656565 101, 101, 101
color_gray50 $7F7F7F 127, 127, 127
color_gray60 $989898 152, 152, 152
color_gray70 $B1B1B1 177, 177, 177
color_gray80 $CACACA 202, 202, 202
color_gray90 $E4E4E4 228, 228, 228

todo: add category

Personal tools