Color presets

From Avisynth wiki
Revision as of 07:19, 17 August 2014 by Raffriff42 (Talk | contribs)

Jump to: navigation, search

These are the color presets that are delivered along with AviSynth 2.55 and later versions:

Standard Colors

Name Hex Value RGB Values Hue± Sat± Lum± Group±
color_aliceblue $F0F8FF 240, 248, 255 315 5 246 White
color_antiquewhite $FAEBD7 250, 235, 215 143 11 237 Brown
color_aqua $00FFFF 000, 255, 255 289 99 179 Cyan
color_aquamarine $7FFFD4 127, 255, 212 270 44 212 Green
color_azure $F0FFFF 240, 255, 255 293 5 251 White
color_beige $F5F5DC 245, 245, 220 171 9 242 Brown
color_bisque $FFE4C4 255, 228, 196 141 19 232 Red
color_black $000000 000, 000, 000 -1 0 0 Gray
color_blanchedalmond $FFEBCD 255, 235, 205 146 16 238 Brown
color_blue $0000FF 000, 000, 255 351 96 29 Blue
color_blueviolet $8A2BE2 138, 043, 226 24 61 92 Violet
color_brown $A52A2A 165, 042, 042 109 48 79 Brown
color_burlywood $DEB887 222, 184, 135 143 29 190 Brown
color_cadetblue $5F9EA0 095, 158, 160 291 25 139 Blue
color_chartreuse $7FFF00 127, 255, 000 202 84 188 Green
color_chocolate $D2691E 210, 105, 030 133 59 128 Brown
color_coral $FF7F50 255, 127, 080 123 61 160 Orange
color_cornflowerblue $6495ED 100, 149, 237 328 45 144 Blue
color_cornsilk $FFF8DC 255, 248, 220 158 12 247 Yellow
color_crimson $DC143C 220, 020, 060 98 72 84 Red
color_cyan $00FFFF 000, 255, 255 289 99 179 Cyan
color_darkblue $00008B 000, 000, 139 351 52 16 Blue
color_darkcyan $008B8B 000, 139, 139 288 54 97 Cyan
color_darkgoldenrod $B8860B 184, 134, 011 153 58 135 Brown
color_darkgray $A9A9A9 169, 169, 169 -1 0 169 Gray
color_darkgreen $006400 000, 100, 000 232 39 59 Green
color_darkkhaki $BDB76B 189, 183, 107 167 29 176 Green
color_darkmagenta $8B008B 139, 000, 139 52 55 57 Magenta
color_darkoliveGreen $556B2F 085, 107, 047 193 19 94 Green
color_darkorange $FF8C00 255, 140, 000 142 83 158 Orange
color_darkorchid $9932CC 153, 050, 204 33 53 98 Violet
color_darkred $8B0000 139, 000, 000 108 54 42 Red
color_darksalmon $E9967A 233, 150, 122 122 39 172 Red
color_darkseaGreen $8FBC8F 143, 188, 143 232 17 169 Green
color_darkslateBlue $483D8B 072, 061, 139 358 28 73 Blue
color_darkslateGray $2F4F4F 047, 079, 079 287 12 69 Turquoise
color_darkturquoise $00CED1 000, 206, 209 289 81 145 Cyan
color_darkviolet $9400D3 148, 000, 211 35 73 68 Violet
color_deeppink $FF1493 255, 020, 147 77 82 105 Red
color_deepskyblue $00BFFF 000, 191, 255 303 88 141 Blue
color_dimgray $696969 105, 105, 105 -1 0 105 Gray
color_dodgerblue $1E90FF 030, 144, 255 318 73 123 Blue
color_firebrick $B22222 178, 034, 034 108 56 77 Red
color_floralwhite $FFFAF0 255, 250, 240 153 5 250 White
color_forestgreen $228B22 034, 139, 034 231 41 96 Green
color_fuchsia $FF00FF 255, 000, 255 52 100 105 Magenta
color_gainsboro $DCDCDC 220, 220, 220 -1 0 220 Gray
color_ghostwhite $F8F8FF 248, 248, 255 346 3 249 White
color_gold $FFD700 255, 215, 000 162 89 202 Yellow
color_goldenrod $DAA520 218, 165, 032 154 62 166 Brown
color_gray $808080 128, 128, 128 -1 0 128 Gray
color_green $008000 000, 128, 000 233 50 75 Green
color_greenyellow $ADFF2F 173, 255, 047 195 69 207 Green
color_honeydew $F0FFF0 240, 255, 240 230 5 249 Green
color_hotpink $FF69B4 255, 105, 180 80 52 158 Red
color_indianred $CD5C5C 205, 092, 092 109 44 126 Red
color_indigo $4B0082 075, 000, 130 27 44 37 Violet
color_ivory $FFFFF0 255, 255, 240 172 5 253 White
color_khaki $F0E68C 240, 230, 140 165 35 223 Yellow
color_lavender $E6E6FA 230, 230, 250 349 8 232 Blue
color_lavenderblush $FFF0F5 255, 240, 245 90 6 245 Red
color_lawngreen $7CFC00 124, 252, 000 202 83 185 Green
color_lemonchiffon $FFFACD 255, 250, 205 165 17 246 Yellow
color_lightblue $ADD8E6 173, 216, 230 301 20 205 Blue
color_lightcoral $F08080 240, 128, 128 109 44 161 Red
color_lightcyan $E0FFFF 224, 255, 255 288 11 246 Cyan
color_lightgoldenrodyellow $FAFAD2 250, 250, 210 171 15 245 Yellow
color_lightgreen $90EE90 144, 238, 144 232 36 199 Green
color_lightgrey $D3D3D3 211, 211, 211 -1 0 211 Gray
color_lightpink $FFB6C1 255, 182, 193 101 27 205 Red
color_lightsalmon $FFA07A 255, 160, 122 125 45 184 Orange
color_lightseagreen $20B2AA 032, 178, 170 286 55 133 Turquoise
color_lightskyblue $87CEFA 135, 206, 250 311 38 190 Blue
color_lightslategray $778899 119, 136, 153 318 11 133 Blue
color_lightsteelblue $B0C4DE 176, 196, 222 323 15 193 Blue
color_lightyellow $FFFFE0 255, 255, 224 169 11 251 Yellow
color_lime $00FF00 000, 255, 000 232 100 150 Green
color_limegreen $32CD32 050, 205, 050 232 61 141 Green
color_linen $FAF0E6 250, 240, 230 139 7 242 White
color_magenta $FF00FF 255, 000, 255 52 100 105 Magenta
color_maroon $800000 128, 000, 000 109 50 38 Red
color_mediumaquamarine $66CDAA 102, 205, 170 270 35 170 Green
color_mediumblue $0000CD 000, 000, 205 351 77 23 Blue
color_mediumorchid $BA55D3 186, 085, 211 41 46 130 Violet
color_mediumpurple $9370DB 147, 112, 219 11 36 135 Violet
color_mediumseagreen $3CB371 060, 179, 113 256 41 136 Green
color_mediumslatenlue $7B68EE 123, 104, 238 358 48 125 Blue
color_mediumspringgreen $00FA9A 000, 250, 154 267 86 164 Green
color_mediumturquoise $48D1CC 072, 209, 204 287 52 167 Turquoise
color_mediumvioletred $C71585 199, 021, 133 72 63 87 Red
color_midnightblue $191970 025, 025, 112 351 33 35 Blue
color_mintcream $F5FFFA 245, 255, 250 259 3 251 Green
color_mistyrose $FFE4E1 255, 228, 225 113 11 236 Red
color_moccasin $FFE4B5 255, 228, 181 149 24 231 Brown
color_navajowhite $FFDEAD 255, 222, 173 146 27 226 Brown
color_navy $000080 000, 000, 128 351 48 15 Blue
color_oldlace $FDF5E6 253, 245, 230 151 7 246 White
color_olive $808000 128, 128, 000 171 48 113 Green
color_olivedrab $6B8E23 107, 142, 035 191 35 119 Green
color_orange $FFA500 255, 165, 000 149 84 173 Orange
color_orangered $FF4500 255, 069, 000 124 88 117 Orange
color_orchid $DA70D6 218, 112, 214 54 42 155 Magenta
color_palegoldenrod $EEE8AA 238, 232, 170 166 24 227 Yellow
color_palegreen $98FB98 152, 251, 152 231 38 210 Green
color_paleturquoise $AFEEEE 175, 238, 238 290 24 219 Blue
color_palevioletred $DB7093 219, 112, 147 91 37 148 Red
color_papayawhip $FFEFD5 255, 239, 213 148 14 241 Brown
color_peachpuff $FFDAB9 255, 218, 185 138 23 225 Brown
color_peru $CD853F 205, 133, 063 138 47 147 Brown
color_pink $FFC0CB 255, 192, 203 99 23 212 Red
color_plum $DDA0DD 221, 160, 221 51 24 185 Magenta
color_powderblue $B0E0E6 176, 224, 230 295 19 210 Blue
color_purple $800080 128, 000, 128 52 51 53 Magenta
color_red $FF0000 255, 000, 000 109 100 76 Red
color_rosybrown $BC8F8F 188, 143, 143 110 18 156 Brown
color_royalblue $4169E1 065, 105, 225 336 54 107 Blue
color_saddlebrown $8B4513 139, 069, 019 133 40 84 Brown
color_salmon $FA8072 250, 128, 114 114 50 163 Orange
color_sandybrown $F4A460 244, 164, 096 136 48 180 Brown
color_seagreen $2E8B57 046, 139, 087 257 32 105 Green
color_seashell $FFF5EE 255, 245, 238 130 6 247 White
color_sienna $A0522D 160, 082, 045 127 39 101 Brown
color_silver $C0C0C0 192, 192, 192 -1 0 192 Gray
color_skyblue $87CEEB 135, 206, 235 304 34 188 Blue
color_slateblue $6A5ACD 106, 090, 205 358 41 108 Blue
color_slategray $708090 112, 128, 144 321 11 125 Gray
color_snow $FFFAFA 255, 250, 250 108 3 252 White
color_springgreen $00FF7F 000, 255, 127 260 88 164 Green
color_steelblue $4682B4 070, 130, 180 316 36 118 Blue
color_tan $D2B48C 210, 180, 140 144 23 184 Brown
color_teal $008080 000, 128, 128 289 50 90 Cyan
color_thistle $D8BFD8 216, 191, 216 50 10 201 Magenta
color_tomato $FF6347 255, 099, 071 117 66 142 Red
color_turquoise $40E0D0 064, 224, 208 284 59 174 Turquoise
color_violet $EE82EE 238, 130, 238 50 43 175 Violet
color_wheat $F5DEB3 245, 222, 179 149 21 224 Brown
color_white $FFFFFF 255, 255, 255 -1 0 255 White
color_whitesmoke $F5F5F5 245, 245, 245 -1 0 245 White
color_yellow $FFFF00 255, 255, 000 171 95 226 Yellow
color_yellowgreen $9ACD32 154, 205, 050 191 52 172 Green

Gray Colors

Name Hex Value RGB Values
color_gray10 $191919 025, 025, 025
color_gray20 $323232 050, 050, 050
color_gray30 $4B4B4B 075, 075, 075
color_gray40 $656565 101, 101, 101
color_gray50 $7F7F7F 127, 127, 127
color_gray60 $989898 152, 152, 152
color_gray70 $B1B1B1 177, 177, 177
color_gray80 $CACACA 202, 202, 202
color_gray90 $E4E4E4 228, 228, 228

todo: add category

Personal tools